← All lobbying
🏢 Saskatchewan Association of Rural Municipalities
860 registered communications with 50 MPs
· 2012-11-06 → 2026-06-03
67,985
Communications
3,614
Organizations
341
MPs lobbied
250
Last 30 days
2008–2026
Coverage
MPs lobbied by this organization
| MP | Party | Riding | Contacts | Most recent |
|---|---|---|---|---|
| Kelly Block | Conservative | Carlton Trail—Eagle Creek | 95 | 2025-10-01 |
| Randy Hoback | Conservative | Prince Albert | 84 | 2025-10-01 |
| Warren Steinley | Conservative | Regina—Lewvan | 78 | 2025-10-22 |
| Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | 63 | 2026-06-03 |
| Kevin Waugh | Conservative | Saskatoon South | 58 | 2025-09-04 |
| Cathay Wagantall | Conservative | Yorkton—Melville | 55 | 2025-09-04 |
| Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | 55 | 2025-10-01 |
| Andrew Scheer | Conservative | Regina—Qu'Appelle | 53 | 2026-04-01 |
| Brad Redekopp | Conservative | Saskatoon West | 44 | 2025-09-04 |
| Michael Kram | Conservative | Regina—Wascana | 42 | 2025-10-01 |
| John Barlow | Conservative | Foothills | 39 | 2026-04-21 |
| Scott Anderson | Conservative | Vernon—Lake Country—Monashee | 36 | 2019-04-29 |
| Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | 28 | 2025-09-04 |
| Corey Tochor | Conservative | Saskatoon—University | 18 | 2025-10-01 |
| Kody Blois | Liberal | Kings—Hants | 11 | 2026-04-08 |
| Steven Bonk | Conservative | Souris—Moose Mountain | 10 | 2025-10-22 |
| Terry Duguid | Liberal | Winnipeg South | 9 | 2024-10-23 |
| Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | 8 | 2015-05-26 |
| Shannon Stubbs | Conservative | Lakeland | 7 | 2025-10-21 |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | 6 | 2014-11-26 |
| Yasir Naqvi | Liberal | Ottawa Centre | 5 | 2024-10-23 |
| David McGuinty | Liberal | Ottawa South | 4 | 2014-11-26 |
| Matt Jeneroux | Liberal | Edmonton Riverbend | 4 | 2018-10-04 |
| Adam Chambers | Conservative | Simcoe North | 3 | 2025-10-21 |
| Ben Carr | Liberal | Winnipeg South Centre | 3 | 2020-05-01 |
| Ben Lobb | Conservative | Huron—Bruce | 3 | 2022-10-25 |
| Blake Richards | Conservative | Airdrie—Cochrane | 3 | 2012-11-06 |
| Kyle Seeback | Conservative | Dufferin—Caledon | 3 | 2025-10-23 |
| Mark Strahl | Conservative | Chilliwack—Hope | 3 | 2016-02-24 |
| Philip Lawrence | Conservative | Northumberland—Clarke | 3 | 2025-10-23 |
| Richard Bragdon | Conservative | Tobique—Mactaquac | 3 | 2025-10-21 |
| Billy Morin | Conservative | Edmonton Northwest | 2 | 2014-05-01 |
| Brendan Hanley | Liberal | Yukon | 2 | 2023-10-25 |
| Dan Mazier | Conservative | Riding Mountain | 2 | 2024-01-29 |
| Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | 2 | 2024-10-22 |
| Lianne Rood | Conservative | Middlesex—London | 2 | 2020-04-09 |
| Angelo Iacono | Liberal | Alfred-Pellan | 1 | 2018-10-04 |
| Chris Warkentin | Conservative | Grande Prairie | 1 | 2016-02-23 |
| Eric Duncan | Conservative | Stormont—Dundas—Glengarry | 1 | 2020-12-03 |
| Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | 1 | 2020-12-03 |
| Judy Sgro | Liberal | Humber River—Black Creek | 1 | 2018-10-04 |
| Mark Gerretsen | Liberal | Kingston and the Islands | 1 | 2020-12-03 |
| Pierre Poilievre | Conservative | Battle River—Crowfoot | 1 | 2022-03-04 |
| Rechie Valdez | Liberal | Mississauga—Streetsville | 1 | 2025-10-01 |
| Ruby Sahota | Liberal | Brampton North—Caledon | 1 | 2020-12-03 |
| Ryan Turnbull | Liberal | Whitby | 1 | 2020-12-03 |
| Sean Fraser | Liberal | Central Nova | 1 | 2025-10-01 |
| Terry Beech | Liberal | Burnaby North—Seymour | 1 | 2018-10-04 |
| Todd Doherty | Conservative | Cariboo—Prince George | 1 | 2020-12-03 |
| Yves Perron | Bloc | Berthier—Maskinongé | 1 | 2023-11-29 |
Individual communications
🔒 Contact-level detail — Starter+
The totals above are free. Who met whom, and on what date, is available to subscribers.
Unlock with Starter →
Source: Office of the Commissioner of Lobbying of Canada — Monthly Communication Reports ·
lobbycanada.gc.ca
· registry last pulled 2026-08-18
The registry records that a communication took place; it does not publish what was discussed.
The registry records that a communication took place; it does not publish what was discussed.