Candidates and races
Every riding in the 43th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 21 October 2019 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,146
Parties
23
Closest margin
153 votes
Seats won
Liberal
157 seats
Conservative
121 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
24 seats
Green Party
3 seats
Independent
1 seat
338 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Port Moody--Coquitlam | British Columbia | Nelly Shin | Conservative | 16,855 | 31.2% | 153 (0.3%) | NDP-New Democratic Party |
| Richmond Hill | Ontario | Majid Jowhari · incumbent | Liberal | 21,804 | 43.5% | 212 (0.4%) | Conservative |
| Québec | Quebec | Jean-Yves Duclos · incumbent | Liberal | 18,047 | 33.3% | 325 (0.6%) | Bloc Québécois |
| Hochelaga | Quebec | Soraya Martinez Ferrada | Liberal | 18,008 | 34.0% | 328 (0.6%) | Bloc Québécois |
| Coquitlam--Port Coquitlam | British Columbia | Ron McKinnon · incumbent | Liberal | 20,178 | 34.7% | 390 (0.7%) | Conservative |
| Kitchener--Conestoga | Ontario | Tim Louis | Liberal | 20,480 | 39.7% | 365 (0.7%) | Conservative |
| Yukon | Yukon | Larry Bagnell · incumbent | Liberal | 7,034 | 33.5% | 153 (0.7%) | Conservative |
| Cumberland--Colchester | Nova Scotia | Lenore Zann | Liberal | 16,672 | 36.7% | 453 (1.0%) | Conservative |
| Sherbrooke | Quebec | Élisabeth Brière | Liberal | 17,490 | 29.3% | 609 (1.0%) | NDP-New Democratic Party |
| Miramichi--Grand Lake | New Brunswick | Pat Finnigan · incumbent | Liberal | 12,722 | 36.8% | 370 (1.1%) | Conservative |
| Windsor--Tecumseh | Ontario | Irek Kusmierczyk | Liberal | 19,046 | 33.4% | 629 (1.1%) | NDP-New Democratic Party |
| South Okanagan--West Kootenay | British Columbia | Richard Cannings · incumbent | NDP-New Democratic Party | 24,809 | 36.4% | 796 (1.2%) | Conservative |
| Châteauguay--Lacolle | Quebec | Brenda Shanahan · incumbent | Liberal | 20,118 | 38.4% | 639 (1.2%) | Bloc Québécois |
| Argenteuil--La Petite-Nation | Quebec | Stéphane Lauzon · incumbent | Liberal | 18,896 | 37.8% | 729 (1.5%) | Bloc Québécois |
| Shefford | Quebec | Andréanne Larouche | Bloc Québécois | 23,503 | 38.6% | 898 (1.5%) | Liberal |
| Gaspésie--Les Îles-de-la-Madeleine | Quebec | Diane Lebouthillier · incumbent | Liberal | 16,296 | 42.5% | 637 (1.7%) | Bloc Québécois |
| King--Vaughan | Ontario | Deb Schulte · incumbent | Liberal | 28,725 | 45.0% | 1,141 (1.8%) | Conservative |
| Chicoutimi--Le Fjord | Quebec | Richard Martel · incumbent | Conservative | 16,155 | 36.8% | 834 (1.9%) | Bloc Québécois |
| Aurora--Oak Ridges--Richmond Hill | Ontario | Leona Alleslev · incumbent | Conservative | 23,568 | 44.4% | 1,060 (2.0%) | Liberal |
| Bay of Quinte | Ontario | Neil Ellis · incumbent | Liberal | 24,099 | 39.2% | 1,449 (2.4%) | Conservative |
| Trois-Rivières | Quebec | Louise Charbonneau | Bloc Québécois | 17,240 | 28.5% | 1,466 (2.4%) | Liberal |
| Cloverdale--Langley City | British Columbia | Tamara Jansen | Conservative | 20,936 | 37.7% | 1,394 (2.5%) | Liberal |
| Longueuil--Charles-LeMoyne | Quebec | Sherry Romanado · incumbent | Liberal | 20,114 | 39.0% | 1,320 (2.6%) | Bloc Québécois |
| Flamborough--Glanbrook | Ontario | David Sweet · incumbent | Conservative | 24,527 | 39.2% | 1,652 (2.6%) | Liberal |
| Berthier--Maskinongé | Quebec | Yves Perron | Bloc Québécois | 21,200 | 37.6% | 1,502 (2.7%) | NDP-New Democratic Party |
| Davenport | Ontario | Julie Dzerowicz · incumbent | Liberal | 23,251 | 43.7% | 1,439 (2.7%) | NDP-New Democratic Party |
| West Nova | Nova Scotia | Chris d'Entremont | Conservative | 18,390 | 39.3% | 1,365 (2.9%) | Liberal |
| Niagara Falls | Ontario | Tony Baldinelli | Conservative | 24,751 | 35.5% | 2,061 (3.0%) | Liberal |
| Burnaby North--Seymour | British Columbia | Terry Beech · incumbent | Liberal | 17,770 | 35.5% | 1,585 (3.2%) | NDP-New Democratic Party |
| Sydney--Victoria | Nova Scotia | Jaime Battiste | Liberal | 12,536 | 30.9% | 1,309 (3.2%) | Conservative |
| Fredericton | New Brunswick | Jenica Atwin | Green Party | 16,640 | 33.7% | 1,629 (3.3%) | Conservative |
| Victoria | British Columbia | Laurel Collins | NDP-New Democratic Party | 23,765 | 33.2% | 2,382 (3.3%) | Green Party |
| Winnipeg South | Manitoba | Terry Duguid · incumbent | Liberal | 20,182 | 42.1% | 1,645 (3.4%) | Conservative |
| Saint John--Rothesay | New Brunswick | Wayne Long · incumbent | Liberal | 15,443 | 37.4% | 1,437 (3.5%) | Conservative |
| Northumberland--Peterborough South | Ontario | Philip Lawrence | Conservative | 27,385 | 39.7% | 2,408 (3.5%) | Liberal |
| Windsor West | Ontario | Brian Masse · incumbent | NDP-New Democratic Party | 20,800 | 40.0% | 1,922 (3.7%) | Liberal |
| Brome--Missisquoi | Quebec | Lyne Bessette | Liberal | 23,450 | 38.2% | 2,298 (3.7%) | Bloc Québécois |
| Fleetwood--Port Kells | British Columbia | Ken Hardie · incumbent | Liberal | 18,401 | 37.6% | 1,883 (3.9%) | Conservative |
| Beauport--Limoilou | Quebec | Julie Vignola | Bloc Québécois | 15,149 | 30.2% | 1,964 (3.9%) | Conservative |
| Niagara Centre | Ontario | Vance Badawey · incumbent | Liberal | 20,292 | 35.0% | 2,305 (4.0%) | Conservative |
| Kenora | Ontario | Eric Melillo | Conservative | 9,445 | 34.0% | 1,110 (4.0%) | Liberal |
| Hastings--Lennox and Addington | Ontario | Derek Sloan | Conservative | 21,968 | 41.4% | 2,247 (4.2%) | Liberal |
| Longueuil--Saint-Hubert | Quebec | Denis Trudel | Bloc Québécois | 23,061 | 38.5% | 2,590 (4.3%) | Liberal |
| Cape Breton--Canso | Nova Scotia | Mike Kelloway | Liberal | 16,694 | 38.9% | 1,873 (4.4%) | Conservative |
| Peterborough--Kawartha | Ontario | Maryam Monsef · incumbent | Liberal | 27,400 | 39.3% | 3,043 (4.4%) | Conservative |
| Rivière-des-Mille-Îles | Quebec | Luc Desilets | Bloc Québécois | 23,629 | 40.6% | 2,620 (4.5%) | Liberal |
| South Surrey--White Rock | British Columbia | Kerry-Lynne Findlay | Conservative | 24,310 | 41.9% | 2,618 (4.5%) | Liberal |
| La Prairie | Quebec | Alain Therrien | Bloc Québécois | 25,707 | 41.8% | 3,203 (5.2%) | Liberal |
| Charleswood--St. James--Assiniboia--Headingley | Manitoba | Marty Morantz | Conservative | 18,815 | 40.7% | 2,417 (5.2%) | Liberal |
| Newmarket--Aurora | Ontario | Tony Van Bynen | Liberal | 26,488 | 43.1% | 3,236 (5.3%) | Conservative |
| North Island--Powell River | British Columbia | Rachel Blaney · incumbent | NDP-New Democratic Party | 23,834 | 37.9% | 3,332 (5.3%) | Conservative |
| Egmont | Prince Edward Island | Bobby Morrissey · incumbent | Liberal | 8,016 | 39.7% | 1,082 (5.4%) | Conservative |
| Saint-Maurice--Champlain | Quebec | François-Philippe Champagne · incumbent | Liberal | 23,104 | 39.6% | 3,154 (5.4%) | Bloc Québécois |
| Compton--Stanstead | Quebec | Marie-Claude Bibeau · incumbent | Liberal | 21,731 | 37.3% | 3,160 (5.4%) | Bloc Québécois |
| Hamilton Mountain | Ontario | Scott Duvall · incumbent | NDP-New Democratic Party | 19,135 | 36.1% | 3,078 (5.8%) | Liberal |
| Thérèse-De Blainville | Quebec | Louise Chabot | Bloc Québécois | 24,486 | 41.8% | 3,498 (6.0%) | Liberal |
| Thunder Bay--Rainy River | Ontario | Marcus Powlowski | Liberal | 14,498 | 35.3% | 2,459 (6.0%) | Conservative |
| Vancouver Granville | British Columbia | Jody Wilson-Raybould · incumbent | Independent | 17,265 | 32.6% | 3,177 (6.0%) | Liberal |
| Bonavista--Burin--Trinity | Newfoundland and Labrador | Churence Rogers · incumbent | Liberal | 14,707 | 45.7% | 2,010 (6.2%) | Conservative |
| Pitt Meadows--Maple Ridge | British Columbia | Marc Dalton | Conservative | 19,650 | 36.2% | 3,525 (6.5%) | Liberal |
| Steveston--Richmond East | British Columbia | Kenny Chiu | Conservative | 17,478 | 41.7% | 2,747 (6.5%) | Liberal |
| Kanata--Carleton | Ontario | Karen McCrimmon · incumbent | Liberal | 28,746 | 43.1% | 4,385 (6.6%) | Conservative |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | Quebec | Caroline Desbiens | Bloc Québécois | 18,407 | 36.4% | 3,363 (6.6%) | Conservative |
| Kitchener South--Hespeler | Ontario | Marwan Tabbara · incumbent | Liberal | 20,986 | 40.2% | 3,506 (6.7%) | Conservative |
| Burnaby South | British Columbia | Jagmeet Singh · incumbent | NDP-New Democratic Party | 16,956 | 37.7% | 3,042 (6.8%) | Conservative |
| Essex | Ontario | Chris Lewis | Conservative | 28,274 | 41.4% | 4,671 (6.8%) | NDP-New Democratic Party |
| Sault Ste. Marie | Ontario | Terry Sheehan · incumbent | Liberal | 16,284 | 39.1% | 2,877 (6.9%) | Conservative |
| Nickel Belt | Ontario | Marc G Serré · incumbent | Liberal | 19,046 | 39.0% | 3,390 (6.9%) | NDP-New Democratic Party |
| Oakville | Ontario | Anita Anand | Liberal | 30,265 | 46.3% | 4,704 (7.2%) | Conservative |
| Montarville | Quebec | Stéphane Bergeron | Bloc Québécois | 25,366 | 42.8% | 4,305 (7.3%) | Liberal |
| Saskatoon West | Saskatchewan | Brad Redekopp | Conservative | 18,597 | 47.7% | 2,889 (7.4%) | NDP-New Democratic Party |
| Winnipeg Centre | Manitoba | Leah Gazan | NDP-New Democratic Party | 13,073 | 41.2% | 2,369 (7.5%) | Liberal |
| Esquimalt--Saanich--Sooke | British Columbia | Randall Garrison · incumbent | NDP-New Democratic Party | 23,887 | 34.1% | 5,381 (7.7%) | Green Party |
| Skeena--Bulkley Valley | British Columbia | Taylor Bachrach | NDP-New Democratic Party | 16,944 | 40.9% | 3,188 (7.7%) | Conservative |
| Barrie--Springwater--Oro-Medonte | Ontario | Doug Shipley | Conservative | 20,981 | 39.0% | 4,176 (7.8%) | Liberal |
| Abitibi--Baie-James--Nunavik--Eeyou | Quebec | Sylvie Bérubé | Bloc Québécois | 11,432 | 36.1% | 2,469 (7.8%) | Liberal |
| Vancouver South | British Columbia | Harjit S. Sajjan · incumbent | Liberal | 17,808 | 41.2% | 3,420 (7.9%) | Conservative |
| Courtenay--Alberni | British Columbia | Gord Johns · incumbent | NDP-New Democratic Party | 29,790 | 41.2% | 5,854 (8.1%) | Conservative |
| Carleton | Ontario | Pierre Poilievre · incumbent | Conservative | 32,147 | 46.3% | 5,629 (8.1%) | Liberal |
| Whitby | Ontario | Ryan Turnbull | Liberal | 30,182 | 43.7% | 5,618 (8.1%) | Conservative |
| Elmwood--Transcona | Manitoba | Daniel Blaikie · incumbent | NDP-New Democratic Party | 19,786 | 45.6% | 3,546 (8.2%) | Conservative |
| West Vancouver--Sunshine Coast--Sea to Sky Country | British Columbia | Patrick Weiler | Liberal | 22,673 | 34.9% | 5,314 (8.2%) | Conservative |
| Delta | British Columbia | Carla Qualtrough · incumbent | Liberal | 22,257 | 41.2% | 4,448 (8.2%) | Conservative |
| Markham--Stouffville | Ontario | Helena Jaczek | Liberal | 25,055 | 38.9% | 5,352 (8.3%) | Conservative |
| Edmonton Centre | Alberta | James Cumming | Conservative | 22,006 | 41.4% | 4,482 (8.4%) | Liberal |
| Nanaimo--Ladysmith | British Columbia | Paul Manly · incumbent | Green Party | 24,844 | 34.6% | 6,210 (8.6%) | Conservative |
| St. Catharines | Ontario | Chris Bittle · incumbent | Liberal | 24,183 | 40.2% | 5,205 (8.7%) | Conservative |
| Dufferin--Caledon | Ontario | Kyle Seeback | Conservative | 28,852 | 42.0% | 6,207 (9.1%) | Liberal |
| Rimouski-Neigette--Témiscouata--Les Basques | Quebec | Maxime Blanchette-Joncas | Bloc Québécois | 17,314 | 37.8% | 4,264 (9.3%) | NDP-New Democratic Party |
| Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | Quebec | Bernard Généreux · incumbent | Conservative | 20,989 | 41.7% | 4,728 (9.4%) | Bloc Québécois |
| Cambridge | Ontario | Bryan May · incumbent | Liberal | 22,903 | 39.5% | 5,494 (9.5%) | Conservative |
| Brantford--Brant | Ontario | Phil McColeman · incumbent | Conservative | 26,849 | 40.3% | 6,395 (9.6%) | Liberal |
| Durham | Ontario | Erin O'Toole · incumbent | Conservative | 30,752 | 42.1% | 7,205 (9.9%) | Liberal |
| Surrey Centre | British Columbia | Randeep Singh Sarai · incumbent | Liberal | 15,453 | 37.4% | 4,100 (9.9%) | NDP-New Democratic Party |
| Hamilton East--Stoney Creek | Ontario | Bob Bratina · incumbent | Liberal | 20,112 | 38.6% | 5,182 (9.9%) | NDP-New Democratic Party |
| Nunavut | Nunavut | Mumilaaq Qaqqaq | NDP-New Democratic Party | 3,861 | 40.8% | 943 (10.0%) | Liberal |
| Cowichan--Malahat--Langford | British Columbia | Alistair MacGregor · incumbent | NDP-New Democratic Party | 23,519 | 36.1% | 6,560 (10.1%) | Conservative |
| Beauce | Quebec | Richard Lehoux | Conservative | 22,860 | 38.5% | 6,064 (10.2%) | People's Party |
| Edmonton Strathcona | Alberta | Heather McPherson | NDP-New Democratic Party | 26,823 | 47.3% | 5,788 (10.2%) | Conservative |
| Oakville North--Burlington | Ontario | Pam Damoff · incumbent | Liberal | 33,597 | 48.3% | 7,113 (10.2%) | Conservative |
| Saint Boniface--Saint Vital | Manitoba | Dan Vandal · incumbent | Liberal | 20,300 | 42.9% | 4,864 (10.3%) | Conservative |
| Oshawa | Ontario | Colin Carrie · incumbent | Conservative | 24,087 | 38.9% | 6,419 (10.4%) | NDP-New Democratic Party |
| Kootenay--Columbia | British Columbia | Rob Morrison | Conservative | 30,168 | 44.8% | 7,019 (10.4%) | NDP-New Democratic Party |
| Markham--Unionville | Ontario | Bob Saroya · incumbent | Conservative | 26,133 | 48.9% | 5,649 (10.6%) | Liberal |
| Kitchener Centre | Ontario | Raj Saini · incumbent | Liberal | 20,316 | 36.7% | 5,922 (10.7%) | Green Party |
| Charlesbourg--Haute-Saint-Charles | Quebec | Pierre Paul-Hus · incumbent | Conservative | 22,484 | 38.0% | 6,431 (10.9%) | Bloc Québécois |
| Jonquière | Quebec | Mario Simard | Bloc Québécois | 17,577 | 35.6% | 5,436 (11.0%) | NDP-New Democratic Party |
| Mississauga--Lakeshore | Ontario | Sven Spengemann · incumbent | Liberal | 29,526 | 48.4% | 6,786 (11.1%) | Conservative |
| Parry Sound--Muskoka | Ontario | Scott Aitchison | Conservative | 22,845 | 41.8% | 6,230 (11.4%) | Liberal |
| Labrador | Newfoundland and Labrador | Yvonne Jones · incumbent | Liberal | 4,851 | 42.5% | 1,303 (11.4%) | Conservative |
| Glengarry--Prescott--Russell | Ontario | Francis Drouin · incumbent | Liberal | 31,293 | 47.6% | 7,633 (11.6%) | Conservative |
| Simcoe--Grey | Ontario | Terry Dowdall | Conservative | 32,812 | 43.5% | 8,887 (11.8%) | Liberal |
| Sudbury | Ontario | Paul Lefebvre · incumbent | Liberal | 19,643 | 40.9% | 5,758 (12.0%) | NDP-New Democratic Party |
| Marc-Aurèle-Fortin | Quebec | Yves Robillard · incumbent | Liberal | 24,865 | 44.5% | 6,796 (12.2%) | Bloc Québécois |
| Nepean | Ontario | Chandra Arya · incumbent | Liberal | 31,933 | 45.9% | 8,613 (12.4%) | Conservative |
| Halifax | Nova Scotia | Andy Fillmore · incumbent | Liberal | 23,681 | 42.5% | 6,934 (12.4%) | NDP-New Democratic Party |
| Louis-Hébert | Quebec | Joël Lightbound · incumbent | Liberal | 25,140 | 40.5% | 7,765 (12.5%) | Bloc Québécois |
| Simcoe North | Ontario | Bruce Stanton · incumbent | Conservative | 27,241 | 43.4% | 7,931 (12.6%) | Liberal |
| Willowdale | Ontario | Ali Ehsassi · incumbent | Liberal | 22,282 | 49.0% | 5,830 (12.8%) | Conservative |
| Kelowna--Lake Country | British Columbia | Tracy Gray | Conservative | 31,497 | 45.6% | 8,870 (12.8%) | Liberal |
| Coast of Bays--Central--Notre Dame | Newfoundland and Labrador | Scott Simms · incumbent | Liberal | 16,514 | 48.3% | 4,433 (13.0%) | Conservative |
| Niagara West | Ontario | Dean Allison · incumbent | Conservative | 24,447 | 45.3% | 7,018 (13.0%) | Liberal |
| Nipissing--Timiskaming | Ontario | Anthony Rota · incumbent | Liberal | 19,352 | 40.5% | 6,368 (13.3%) | Conservative |
| Scarborough--Agincourt | Ontario | Jean Yip · incumbent | Liberal | 21,115 | 50.5% | 5,623 (13.4%) | Conservative |
| York Centre | Ontario | Michael Levitt · incumbent | Liberal | 21,680 | 50.2% | 5,828 (13.5%) | Conservative |
| Timmins--James Bay | Ontario | Charlie Angus · incumbent | NDP-New Democratic Party | 14,885 | 40.5% | 4,978 (13.6%) | Conservative |
| South Shore--St. Margarets | Nova Scotia | Bernadette Jordan · incumbent | Liberal | 21,886 | 41.7% | 7,142 (13.6%) | Conservative |
| Laurentides--Labelle | Quebec | Marie-Hélène Gaudreau | Bloc Québécois | 30,625 | 46.8% | 8,970 (13.7%) | Liberal |
| St. John's East | Newfoundland and Labrador | Jack Harris | NDP-New Democratic Party | 21,148 | 46.9% | 6,186 (13.7%) | Liberal |
| Desnethé--Missinippi--Churchill River | Saskatchewan | Gary Vidal | Conservative | 11,531 | 42.3% | 3,790 (13.9%) | NDP-New Democratic Party |
| London--Fanshawe | Ontario | Lindsay Mathyssen | NDP-New Democratic Party | 22,671 | 40.8% | 7,747 (13.9%) | Liberal |
| Northwest Territories | Northwest Territories | Michael McLeod · incumbent | Liberal | 6,467 | 39.7% | 2,310 (14.2%) | Conservative |
| Saint-Jean | Quebec | Christine Normandin | Bloc Québécois | 27,750 | 44.8% | 8,844 (14.3%) | Liberal |
| Toronto--Danforth | Ontario | Julie Dabrusin · incumbent | Liberal | 27,681 | 47.7% | 8,398 (14.5%) | NDP-New Democratic Party |
| Barrie--Innisfil | Ontario | John Brassard · incumbent | Conservative | 23,765 | 43.8% | 7,886 (14.5%) | Liberal |
| Malpeque | Prince Edward Island | Wayne Easter · incumbent | Liberal | 9,533 | 41.4% | 3,430 (14.9%) | Green Party |
| Guelph | Ontario | Lloyd Longfield · incumbent | Liberal | 30,497 | 40.4% | 11,261 (14.9%) | Green Party |
| Vaughan--Woodbridge | Ontario | Francesco Sorbara · incumbent | Liberal | 25,810 | 51.3% | 7,521 (14.9%) | Conservative |
| Don Valley North | Ontario | Han Dong | Liberal | 23,495 | 50.4% | 6,989 (15.0%) | Conservative |
| London West | Ontario | Kate Young · incumbent | Liberal | 30,622 | 43.0% | 10,712 (15.0%) | Conservative |
| Avalon | Newfoundland and Labrador | Kenneth McDonald · incumbent | Liberal | 19,122 | 46.3% | 6,267 (15.2%) | Conservative |
| Winnipeg South Centre | Manitoba | Jim Carr · incumbent | Liberal | 22,799 | 45.0% | 7,748 (15.3%) | Conservative |
| Huron--Bruce | Ontario | Ben Lobb · incumbent | Conservative | 29,512 | 48.5% | 9,345 (15.3%) | Liberal |
| Burlington | Ontario | Karina Gould · incumbent | Liberal | 34,989 | 48.6% | 11,059 (15.4%) | Conservative |
| Algoma--Manitoulin--Kapuskasing | Ontario | Carol Hughes · incumbent | NDP-New Democratic Party | 16,883 | 41.6% | 6,258 (15.4%) | Conservative |
| Milton | Ontario | Adam van Koeverden | Liberal | 30,882 | 51.7% | 9,318 (15.6%) | Conservative |
| Chatham-Kent--Leamington | Ontario | Dave Epp | Conservative | 25,359 | 46.9% | 8,460 (15.6%) | Liberal |
| Mission--Matsqui--Fraser Canyon | British Columbia | Brad Vis | Conservative | 19,535 | 42.4% | 7,236 (15.7%) | Liberal |
| Vancouver Quadra | British Columbia | Joyce Murray · incumbent | Liberal | 22,093 | 43.5% | 8,011 (15.8%) | Conservative |
| Surrey--Newton | British Columbia | Sukh Dhaliwal · incumbent | Liberal | 18,960 | 45.0% | 6,654 (15.8%) | NDP-New Democratic Party |
| Regina--Wascana | Saskatchewan | Michael Kram | Conservative | 22,418 | 49.4% | 7,176 (15.8%) | Liberal |
| Parkdale--High Park | Ontario | Arif Virani · incumbent | Liberal | 28,852 | 47.4% | 9,672 (15.9%) | NDP-New Democratic Party |
| North Vancouver | British Columbia | Jonathan Wilkinson · incumbent | Liberal | 26,979 | 42.9% | 10,071 (16.0%) | Conservative |
| Bruce--Grey--Owen Sound | Ontario | Alex Ruff | Conservative | 26,830 | 46.1% | 9,345 (16.1%) | Liberal |
| Sackville--Preston--Chezzetcook | Nova Scotia | Darrell Samson · incumbent | Liberal | 19,925 | 40.2% | 8,065 (16.3%) | NDP-New Democratic Party |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu · incumbent | Bloc Québécois | 26,010 | 46.8% | 9,112 (16.4%) | Liberal |
| Laurier--Sainte-Marie | Quebec | Steven Guilbeault | Liberal | 22,306 | 41.8% | 8,853 (16.6%) | NDP-New Democratic Party |
| Edmonton Mill Woods | Alberta | Tim Uppal | Conservative | 26,736 | 50.3% | 8,857 (16.7%) | Liberal |
| Central Nova | Nova Scotia | Sean Fraser · incumbent | Liberal | 20,718 | 46.6% | 7,517 (16.9%) | Conservative |
| Kildonan--St. Paul | Manitoba | Raquel Dancho | Conservative | 19,856 | 44.8% | 7,500 (16.9%) | Liberal |
| Richmond--Arthabaska | Quebec | Alain Rayes · incumbent | Conservative | 26,553 | 45.3% | 10,014 (17.1%) | Bloc Québécois |
| Mississauga--Streetsville | Ontario | Gagan Sikand · incumbent | Liberal | 29,618 | 50.4% | 10,144 (17.3%) | Conservative |
| Thunder Bay--Superior North | Ontario | Patty Hajdu · incumbent | Liberal | 18,502 | 42.9% | 7,466 (17.3%) | Conservative |
| Etobicoke Centre | Ontario | Yvan Baker | Liberal | 32,800 | 51.9% | 10,996 (17.4%) | Conservative |
| Hamilton Centre | Ontario | Matthew Green | NDP-New Democratic Party | 20,368 | 46.2% | 7,717 (17.5%) | Liberal |
| Kamloops--Thompson--Cariboo | British Columbia | Cathy McLeod · incumbent | Conservative | 32,415 | 44.7% | 12,699 (17.5%) | Liberal |
| Avignon--La Mitis--Matane--Matapédia | Quebec | Kristina Michaud | Bloc Québécois | 18,500 | 51.4% | 6,312 (17.6%) | Liberal |
| Salaberry--Suroît | Quebec | Claude Debellefeuille | Bloc Québécois | 29,975 | 47.7% | 11,293 (17.9%) | Liberal |
| Rosemont--La Petite-Patrie | Quebec | Alexandre Boulerice · incumbent | NDP-New Democratic Party | 25,575 | 42.5% | 10,999 (18.3%) | Liberal |
| Dartmouth--Cole Harbour | Nova Scotia | Darren Fisher · incumbent | Liberal | 24,259 | 45.3% | 9,824 (18.4%) | NDP-New Democratic Party |
| Vancouver Centre | British Columbia | Hedy Fry · incumbent | Liberal | 23,599 | 42.2% | 10,319 (18.4%) | NDP-New Democratic Party |
| Ottawa West--Nepean | Ontario | Anita Vandenbeld · incumbent | Liberal | 28,378 | 45.6% | 11,502 (18.5%) | Conservative |
| Kings--Hants | Nova Scotia | Kody Blois | Liberal | 20,806 | 43.3% | 8,901 (18.5%) | Conservative |
| Lac-Saint-Jean | Quebec | Alexis Brunelle-Duceppe | Bloc Québécois | 23,839 | 44.0% | 10,206 (18.8%) | Liberal |
| Wellington--Halton Hills | Ontario | Michael Chong · incumbent | Conservative | 33,044 | 47.4% | 13,267 (19.0%) | Liberal |
| Long Range Mountains | Newfoundland and Labrador | Gudie Hutchings · incumbent | Liberal | 18,199 | 47.4% | 7,326 (19.1%) | Conservative |
| London North Centre | Ontario | Peter Fragiskatos · incumbent | Liberal | 27,247 | 42.7% | 12,181 (19.1%) | Conservative |
| Thornhill | Ontario | Peter Kent · incumbent | Conservative | 29,187 | 54.6% | 10,241 (19.1%) | Liberal |
| Portneuf--Jacques-Cartier | Quebec | Joël Godin · incumbent | Conservative | 28,110 | 43.5% | 12,403 (19.2%) | Bloc Québécois |
| Perth--Wellington | Ontario | John Nater · incumbent | Conservative | 25,622 | 46.3% | 10,620 (19.2%) | Liberal |
| Alfred-Pellan | Quebec | Angelo Iacono · incumbent | Liberal | 26,015 | 47.9% | 10,466 (19.3%) | Bloc Québécois |
| Markham--Thornhill | Ontario | Mary Ng · incumbent | Liberal | 23,899 | 53.9% | 8,580 (19.4%) | Conservative |
| Moncton--Riverview--Dieppe | New Brunswick | Ginette Petitpas Taylor · incumbent | Liberal | 22,261 | 43.0% | 10,061 (19.4%) | Conservative |
| LaSalle--Émard--Verdun | Quebec | David Lametti · incumbent | Liberal | 22,803 | 43.5% | 10,184 (19.4%) | Bloc Québécois |
| Lévis--Lotbinière | Quebec | Jacques Gourde · incumbent | Conservative | 28,297 | 44.6% | 12,376 (19.5%) | Bloc Québécois |
| Mississauga East--Cooksville | Ontario | Peter Fonseca · incumbent | Liberal | 27,923 | 53.1% | 10,259 (19.5%) | Conservative |
| York--Simcoe | Ontario | Scot Davidson · incumbent | Conservative | 24,918 | 46.3% | 10,511 (19.5%) | Liberal |
| Ottawa Centre | Ontario | Catherine McKenna · incumbent | Liberal | 38,391 | 48.7% | 15,475 (19.6%) | NDP-New Democratic Party |
| Beauséjour | New Brunswick | Dominic LeBlanc · incumbent | Liberal | 24,948 | 46.5% | 10,643 (19.8%) | Green Party |
| Hamilton West--Ancaster--Dundas | Ontario | Filomena Tassi · incumbent | Liberal | 30,214 | 46.6% | 12,874 (19.8%) | Conservative |
| Vimy | Quebec | Annie Koutrakis | Liberal | 26,490 | 47.7% | 11,035 (19.9%) | Bloc Québécois |
| Saint-Hyacinthe--Bagot | Quebec | Simon-Pierre Savard-Tremblay | Bloc Québécois | 23,143 | 41.4% | 11,240 (20.1%) | Liberal |
| Eglinton--Lawrence | Ontario | Marco Mendicino · incumbent | Liberal | 29,850 | 53.3% | 11,301 (20.2%) | Conservative |
| Cardigan | Prince Edward Island | Lawrence MacAulay · incumbent | Liberal | 10,939 | 49.3% | 4,500 (20.3%) | Conservative |
| Brampton Centre | Ontario | Ramesh Sangha · incumbent | Liberal | 18,771 | 47.2% | 8,075 (20.3%) | Conservative |
| Fundy Royal | New Brunswick | Rob Moore | Conservative | 22,389 | 46.0% | 9,956 (20.5%) | Liberal |
| Richmond Centre | British Columbia | Alice Wong · incumbent | Conservative | 19,037 | 49.0% | 7,985 (20.6%) | Liberal |
| Abitibi--Témiscamingue | Quebec | Sébastien Lemire | Bloc Québécois | 22,803 | 45.5% | 10,386 (20.7%) | Liberal |
| New Westminster--Burnaby | British Columbia | Peter Julian · incumbent | NDP-New Democratic Party | 23,437 | 44.2% | 11,023 (20.8%) | Liberal |
| Mississauga--Erin Mills | Ontario | Iqra Khalid · incumbent | Liberal | 31,181 | 53.5% | 12,131 (20.8%) | Conservative |
| Charlottetown | Prince Edward Island | Sean Casey · incumbent | Liberal | 8,812 | 44.3% | 4,164 (20.9%) | Green Party |
