Candidates and races
Every riding in the 44th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 20 September 2021 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,010
Parties
23
Closest margin
12 votes
Seats won
Liberal
160 seats
Conservative
119 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
25 seats
Green Party
2 seats
338 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Châteauguay--Lacolle | Quebec | Brenda Shanahan · incumbent | Liberal | 18,029 | 37.0% | 12 (<0.1%) | Bloc Québécois |
| Trois-Rivières | Quebec | René Villemure | Bloc Québécois | 17,136 | 29.5% | 83 (0.1%) | Conservative |
| Davenport | Ontario | Julie Dzerowicz · incumbent | Liberal | 19,930 | 42.1% | 76 (0.2%) | NDP-New Democratic Party |
| Brome--Missisquoi | Quebec | Pascale St-Onge | Liberal | 21,488 | 35.0% | 197 (0.3%) | Bloc Québécois |
| Sault Ste. Marie | Ontario | Terry Sheehan · incumbent | Liberal | 15,231 | 37.9% | 247 (0.6%) | Conservative |
| Vancouver Granville | British Columbia | Taleeb Noormohamed | Liberal | 17,050 | 34.4% | 431 (0.9%) | NDP-New Democratic Party |
| Coast of Bays--Central--Notre Dame | Newfoundland and Labrador | Clifford Small | Conservative | 14,927 | 46.9% | 281 (0.9%) | Liberal |
| Charleswood--St. James--Assiniboia--Headingley | Manitoba | Marty Morantz · incumbent | Conservative | 18,111 | 40.0% | 460 (1.0%) | Liberal |
| Kitchener--Conestoga | Ontario | Tim Louis · incumbent | Liberal | 20,025 | 39.3% | 577 (1.1%) | Conservative |
| Fredericton | New Brunswick | Jenica Atwin · incumbent | Liberal | 16,316 | 37.0% | 502 (1.1%) | Conservative |
| Windsor--Tecumseh | Ontario | Irek Kusmierczyk · incumbent | Liberal | 18,134 | 31.8% | 669 (1.2%) | NDP-New Democratic Party |
| Edmonton Centre | Alberta | Randy Boissonnault | Liberal | 16,560 | 33.7% | 615 (1.2%) | Conservative |
| Berthier--Maskinongé | Quebec | Yves Perron · incumbent | Bloc Québécois | 19,339 | 35.2% | 937 (1.7%) | NDP-New Democratic Party |
| Hamilton Mountain | Ontario | Lisa Hepfner | Liberal | 16,548 | 34.1% | 842 (1.7%) | NDP-New Democratic Party |
| Nanaimo--Ladysmith | British Columbia | Lisa Marie Barron | NDP-New Democratic Party | 19,826 | 28.8% | 1,199 (1.7%) | Conservative |
| Kitchener South--Hespeler | Ontario | Valerie Bradford | Liberal | 18,596 | 37.5% | 947 (1.9%) | Conservative |
| Beauport--Limoilou | Quebec | Julie Vignola · incumbent | Bloc Québécois | 15,146 | 31.1% | 982 (2.0%) | Conservative |
| King--Vaughan | Ontario | Anna Roberts | Conservative | 22,534 | 45.1% | 1,076 (2.1%) | Liberal |
| Richmond Centre | British Columbia | Wilson Miao | Liberal | 13,440 | 39.3% | 772 (2.3%) | Conservative |
| Longueuil--Saint-Hubert | Quebec | Denis Trudel · incumbent | Bloc Québécois | 23,579 | 41.2% | 1,649 (2.9%) | Liberal |
| Sydney--Victoria | Nova Scotia | Jaime Battiste · incumbent | Liberal | 14,250 | 39.2% | 1,084 (3.0%) | Conservative |
| Argenteuil--La Petite-Nation | Quebec | Stéphane Lauzon · incumbent | Liberal | 19,371 | 38.3% | 1,529 (3.0%) | Bloc Québécois |
| Halifax | Nova Scotia | Andy Fillmore · incumbent | Liberal | 21,905 | 42.7% | 1,558 (3.0%) | NDP-New Democratic Party |
| Cloverdale--Langley City | British Columbia | John Aldag | Liberal | 20,877 | 39.2% | 1,654 (3.1%) | Conservative |
| Aurora--Oak Ridges--Richmond Hill | Ontario | Leah Taylor Roy | Liberal | 20,764 | 45.2% | 1,460 (3.2%) | Conservative |
| Kanata--Carleton | Ontario | Jenna Sudds | Liberal | 26,394 | 41.8% | 2,021 (3.2%) | Conservative |
| Parkdale--High Park | Ontario | Arif Virani · incumbent | Liberal | 22,307 | 42.5% | 1,705 (3.2%) | NDP-New Democratic Party |
| Edmonton Griesbach | Alberta | Blake Desjarlais | NDP-New Democratic Party | 17,457 | 40.5% | 1,500 (3.5%) | Conservative |
| South Surrey--White Rock | British Columbia | Kerry-Lynne Findlay · incumbent | Conservative | 24,158 | 42.5% | 1,992 (3.5%) | Liberal |
| North Island--Powell River | British Columbia | Rachel Blaney · incumbent | NDP-New Democratic Party | 23,833 | 39.5% | 2,163 (3.6%) | Conservative |
| Cambridge | Ontario | Bryan May · incumbent | Liberal | 20,866 | 38.0% | 1,990 (3.6%) | Conservative |
| South Shore--St. Margarets | Nova Scotia | Rick Perkins | Conservative | 20,454 | 40.9% | 1,879 (3.8%) | Liberal |
| Niagara Centre | Ontario | Vance Badawey · incumbent | Liberal | 20,576 | 35.0% | 2,252 (3.8%) | Conservative |
| West Vancouver--Sunshine Coast--Sea to Sky Country | British Columbia | Patrick Weiler · incumbent | Liberal | 21,500 | 33.9% | 2,438 (3.8%) | Conservative |
| Edmonton Mill Woods | Alberta | Tim Uppal · incumbent | Conservative | 18,392 | 37.9% | 1,893 (3.9%) | Liberal |
| Peterborough--Kawartha | Ontario | Michelle Ferreri | Conservative | 27,402 | 39.0% | 2,738 (3.9%) | Liberal |
| London West | Ontario | Arielle Kayabaga | Liberal | 25,308 | 36.9% | 3,035 (4.4%) | Conservative |
| Spadina--Fort York | Ontario | Kevin Vuong | Liberal | 18,991 | 38.9% | 2,157 (4.4%) | NDP-New Democratic Party |
| Niagara Falls | Ontario | Tony Baldinelli · incumbent | Conservative | 26,810 | 37.9% | 3,160 (4.5%) | Liberal |
| Miramichi--Grand Lake | New Brunswick | Jake Stewart | Conservative | 14,218 | 43.7% | 1,456 (4.5%) | Liberal |
| Pitt Meadows--Maple Ridge | British Columbia | Marc Dalton · incumbent | Conservative | 19,371 | 36.7% | 2,502 (4.7%) | NDP-New Democratic Party |
| Bay of Quinte | Ontario | Ryan Williams | Conservative | 25,479 | 41.3% | 2,937 (4.8%) | Liberal |
| Thunder Bay--Rainy River | Ontario | Marcus Powlowski · incumbent | Liberal | 13,655 | 34.3% | 1,984 (5.0%) | Conservative |
| Sudbury | Ontario | Viviane Lapointe | Liberal | 15,871 | 34.5% | 2,302 (5.0%) | NDP-New Democratic Party |
| Flamborough--Glanbrook | Ontario | Dan Muys | Conservative | 24,370 | 40.6% | 3,020 (5.0%) | Liberal |
| Long Range Mountains | Newfoundland and Labrador | Gudie Hutchings · incumbent | Liberal | 16,178 | 44.4% | 1,834 (5.0%) | Conservative |
| Laurier--Sainte-Marie | Quebec | Steven Guilbeault · incumbent | Liberal | 16,961 | 38.0% | 2,281 (5.1%) | NDP-New Democratic Party |
| Longueuil--Charles-LeMoyne | Quebec | Sherry Romanado · incumbent | Liberal | 19,400 | 40.4% | 2,474 (5.2%) | Bloc Québécois |
| St. Catharines | Ontario | Chris Bittle · incumbent | Liberal | 22,069 | 37.8% | 3,051 (5.2%) | Conservative |
| Rivière-des-Mille-Îles | Quebec | Luc Desilets · incumbent | Bloc Québécois | 21,645 | 40.6% | 2,810 (5.3%) | Liberal |
| Port Moody--Coquitlam | British Columbia | Bonita Zarrillo | NDP-New Democratic Party | 19,367 | 37.2% | 2,762 (5.3%) | Conservative |
| Newmarket--Aurora | Ontario | Tony Van Bynen · incumbent | Liberal | 24,208 | 43.8% | 3,035 (5.5%) | Conservative |
| Bonavista--Burin--Trinity | Newfoundland and Labrador | Churence Rogers · incumbent | Liberal | 13,972 | 46.6% | 1,694 (5.7%) | Conservative |
| Vaughan--Woodbridge | Ontario | Francesco Sorbara · incumbent | Liberal | 21,699 | 46.0% | 2,680 (5.7%) | Conservative |
| South Okanagan--West Kootenay | British Columbia | Richard Cannings · incumbent | NDP-New Democratic Party | 27,595 | 41.3% | 3,920 (5.9%) | Conservative |
| Northwest Territories | Northwest Territories | Michael McLeod · incumbent | Liberal | 5,387 | 38.2% | 829 (5.9%) | NDP-New Democratic Party |
| Thérèse-De Blainville | Quebec | Louise Chabot · incumbent | Bloc Québécois | 21,526 | 41.2% | 3,130 (6.0%) | Liberal |
| Saskatoon West | Saskatchewan | Brad Redekopp · incumbent | Conservative | 15,379 | 45.4% | 2,051 (6.0%) | NDP-New Democratic Party |
| Compton--Stanstead | Quebec | Marie-Claude Bibeau · incumbent | Liberal | 21,188 | 36.7% | 3,507 (6.1%) | Bloc Québécois |
| Oakville | Ontario | Anita Anand · incumbent | Liberal | 28,137 | 46.1% | 3,707 (6.1%) | Conservative |
| Kootenay--Columbia | British Columbia | Rob Morrison · incumbent | Conservative | 28,056 | 43.2% | 4,070 (6.3%) | NDP-New Democratic Party |
| Mississauga--Lakeshore | Ontario | Sven Spengemann · incumbent | Liberal | 25,284 | 44.9% | 3,523 (6.3%) | Conservative |
| Calgary Skyview | Alberta | George Chahal | Liberal | 20,092 | 42.4% | 2,981 (6.3%) | Conservative |
| Skeena--Bulkley Valley | British Columbia | Taylor Bachrach · incumbent | NDP-New Democratic Party | 15,921 | 42.6% | 2,408 (6.4%) | Conservative |
| Québec | Quebec | Jean-Yves Duclos · incumbent | Liberal | 18,132 | 35.4% | 3,308 (6.5%) | Bloc Québécois |
| Hochelaga | Quebec | Soraya Martinez Ferrada · incumbent | Liberal | 18,197 | 38.1% | 3,108 (6.5%) | Bloc Québécois |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | Quebec | Caroline Desbiens · incumbent | Bloc Québécois | 19,270 | 38.4% | 3,301 (6.6%) | Conservative |
| Markham--Unionville | Ontario | Paul Chiang | Liberal | 21,958 | 48.6% | 2,999 (6.6%) | Conservative |
| Nipissing--Timiskaming | Ontario | Anthony Rota · incumbent | Liberal | 18,405 | 38.8% | 3,301 (7.0%) | Conservative |
| Yukon | Yukon | Brendan Hanley | Liberal | 6,471 | 33.3% | 1,375 (7.1%) | Conservative |
| Gaspésie--Les Îles-de-la-Madeleine | Quebec | Diane Lebouthillier · incumbent | Liberal | 17,099 | 46.4% | 2,618 (7.1%) | Bloc Québécois |
| Chicoutimi--Le Fjord | Quebec | Richard Martel · incumbent | Conservative | 17,228 | 41.0% | 3,201 (7.6%) | Bloc Québécois |
| Timmins--James Bay | Ontario | Charlie Angus · incumbent | NDP-New Democratic Party | 12,132 | 35.1% | 2,739 (7.9%) | Conservative |
| Nickel Belt | Ontario | Marc G. Serré · incumbent | Liberal | 17,353 | 35.2% | 3,928 (8.0%) | Conservative |
| Coquitlam--Port Coquitlam | British Columbia | Ron McKinnon · incumbent | Liberal | 21,454 | 38.5% | 4,547 (8.2%) | Conservative |
| Whitby | Ontario | Ryan Turnbull · incumbent | Liberal | 27,375 | 44.1% | 5,104 (8.2%) | Conservative |
| Delta | British Columbia | Carla Qualtrough · incumbent | Liberal | 22,105 | 42.3% | 4,410 (8.4%) | Conservative |
| Shefford | Quebec | Andréanne Larouche · incumbent | Bloc Québécois | 24,997 | 41.9% | 5,029 (8.4%) | Liberal |
| Burlington | Ontario | Karina Gould · incumbent | Liberal | 31,602 | 45.7% | 5,860 (8.5%) | Conservative |
| Sherbrooke | Quebec | Élisabeth Brière · incumbent | Liberal | 21,830 | 37.5% | 4,982 (8.6%) | Bloc Québécois |
| Malpeque | Prince Edward Island | Heath MacDonald | Liberal | 9,912 | 41.8% | 2,076 (8.8%) | Conservative |
| Oakville North--Burlington | Ontario | Pam Damoff · incumbent | Liberal | 30,910 | 46.8% | 5,819 (8.8%) | Conservative |
| Hamilton East--Stoney Creek | Ontario | Chad Collins | Liberal | 18,358 | 36.9% | 4,424 (8.9%) | Conservative |
| Richmond Hill | Ontario | Majid Jowhari · incumbent | Liberal | 21,784 | 47.7% | 4,069 (8.9%) | Conservative |
| Steveston--Richmond East | British Columbia | Parm Bains | Liberal | 16,543 | 42.5% | 3,477 (8.9%) | Conservative |
| La Prairie | Quebec | Alain Therrien · incumbent | Bloc Québécois | 25,862 | 43.7% | 5,392 (9.1%) | Liberal |
| Essex | Ontario | Chris Lewis · incumbent | Conservative | 28,741 | 41.1% | 6,463 (9.2%) | NDP-New Democratic Party |
| York Centre | Ontario | Ya'ara Saks · incumbent | Liberal | 17,430 | 47.3% | 3,481 (9.4%) | Conservative |
| Vancouver Centre | British Columbia | Hedy Fry · incumbent | Liberal | 20,873 | 40.4% | 5,004 (9.7%) | NDP-New Democratic Party |
| Burnaby South | British Columbia | Jagmeet Singh · incumbent | NDP-New Democratic Party | 16,382 | 40.3% | 4,021 (9.9%) | Liberal |
| Hastings--Lennox and Addington | Ontario | Shelby Kramp-Neuman | Conservative | 24,651 | 45.1% | 5,595 (10.2%) | Liberal |
| Burnaby North--Seymour | British Columbia | Terry Beech · incumbent | Liberal | 19,445 | 39.5% | 5,127 (10.4%) | NDP-New Democratic Party |
| Kitchener Centre | Ontario | Mike Morrice | Green Party | 17,872 | 34.9% | 5,335 (10.4%) | Conservative |
| Montarville | Quebec | Stéphane Bergeron · incumbent | Bloc Québécois | 26,011 | 45.3% | 6,037 (10.5%) | Liberal |
| Edmonton Manning | Alberta | Ziad Aboultaif · incumbent | Conservative | 20,219 | 41.1% | 5,220 (10.6%) | NDP-New Democratic Party |
| Pickering--Uxbridge | Ontario | Jennifer O'Connell · incumbent | Liberal | 27,271 | 46.9% | 6,295 (10.8%) | Conservative |
| St. John's East | Newfoundland and Labrador | Joanne Thompson | Liberal | 17,239 | 45.2% | 4,149 (10.9%) | NDP-New Democratic Party |
| Northumberland--Peterborough South | Ontario | Philip Lawrence · incumbent | Conservative | 31,015 | 44.5% | 7,679 (11.0%) | Liberal |
| Louis-Hébert | Quebec | Joël Lightbound · incumbent | Liberal | 22,933 | 38.3% | 6,686 (11.2%) | Bloc Québécois |
| Oshawa | Ontario | Colin Carrie · incumbent | Conservative | 22,409 | 39.7% | 6,330 (11.2%) | NDP-New Democratic Party |
| Nepean | Ontario | Chandra Arya · incumbent | Liberal | 29,620 | 45.1% | 7,436 (11.3%) | Conservative |
| Cape Breton--Canso | Nova Scotia | Mike Kelloway · incumbent | Liberal | 18,288 | 46.5% | 4,483 (11.4%) | Conservative |
| Terrebonne | Quebec | Nathalie Sinclair-Desgagné | Bloc Québécois | 24,270 | 41.2% | 6,795 (11.5%) | Liberal |
| Kingston and the Islands | Ontario | Mark Gerretsen · incumbent | Liberal | 27,724 | 41.1% | 7,949 (11.8%) | NDP-New Democratic Party |
| Nunavut | Nunavut | Lori Idlout | NDP-New Democratic Party | 3,427 | 47.7% | 849 (11.8%) | Liberal |
| Cumberland--Colchester | Nova Scotia | Stephen Ellis | Conservative | 18,601 | 46.0% | 4,779 (11.8%) | Liberal |
| Brantford--Brant | Ontario | Larry Brock | Conservative | 26,675 | 40.3% | 7,880 (11.9%) | Liberal |
| Abitibi--Baie-James--Nunavik--Eeyou | Quebec | Sylvie Bérubé · incumbent | Bloc Québécois | 10,784 | 37.9% | 3,400 (12.0%) | Liberal |
| London North Centre | Ontario | Peter Fragiskatos · incumbent | Liberal | 22,921 | 39.1% | 7,032 (12.0%) | Conservative |
| Eglinton--Lawrence | Ontario | Marco Mendicino · incumbent | Liberal | 24,051 | 48.5% | 5,969 (12.0%) | Conservative |
| Courtenay--Alberni | British Columbia | Gord Johns · incumbent | NDP-New Democratic Party | 30,612 | 44.2% | 8,431 (12.2%) | Conservative |
| Regina--Lewvan | Saskatchewan | Warren Steinley · incumbent | Conservative | 21,375 | 46.8% | 5,612 (12.3%) | NDP-New Democratic Party |
| Chatham-Kent--Leamington | Ontario | Dave Epp · incumbent | Conservative | 22,435 | 40.9% | 6,752 (12.3%) | Liberal |
| Labrador | Newfoundland and Labrador | Yvonne Jones · incumbent | Liberal | 4,119 | 42.7% | 1,189 (12.3%) | Conservative |
| Kildonan--St. Paul | Manitoba | Raquel Dancho · incumbent | Conservative | 18,375 | 41.8% | 5,441 (12.4%) | Liberal |
| Saint-Maurice--Champlain | Quebec | François-Philippe Champagne · incumbent | Liberal | 23,913 | 42.4% | 6,973 (12.4%) | Bloc Québécois |
| Ottawa Centre | Ontario | Yasir Naqvi | Liberal | 33,825 | 45.5% | 9,273 (12.5%) | NDP-New Democratic Party |
| Saskatoon--University | Saskatchewan | Corey Tochor · incumbent | Conservative | 20,389 | 48.0% | 5,347 (12.6%) | NDP-New Democratic Party |
| Kenora | Ontario | Eric Melillo · incumbent | Conservative | 11,103 | 42.6% | 3,302 (12.7%) | NDP-New Democratic Party |
| Simcoe North | Ontario | Adam Chambers | Conservative | 27,383 | 43.0% | 8,051 (12.7%) | Liberal |
| Algoma--Manitoulin--Kapuskasing | Ontario | Carol Hughes · incumbent | NDP-New Democratic Party | 15,895 | 40.2% | 5,010 (12.7%) | Conservative |
| Glengarry--Prescott--Russell | Ontario | Francis Drouin · incumbent | Liberal | 30,362 | 46.1% | 8,383 (12.7%) | Conservative |
| Jonquière | Quebec | Mario Simard · incumbent | Bloc Québécois | 19,036 | 41.9% | 5,813 (12.8%) | Conservative |
| Etobicoke Centre | Ontario | Yvan Baker · incumbent | Liberal | 27,635 | 48.0% | 7,527 (13.1%) | Conservative |
| Mississauga--Streetsville | Ontario | Rechie Valdez | Liberal | 23,698 | 47.3% | 6,567 (13.1%) | Conservative |
| Marc-Aurèle-Fortin | Quebec | Yves Robillard · incumbent | Liberal | 22,992 | 44.1% | 6,937 (13.3%) | Bloc Québécois |
| Saint John--Rothesay | New Brunswick | Wayne Long · incumbent | Liberal | 17,375 | 46.4% | 5,060 (13.5%) | Conservative |
| Thunder Bay--Superior North | Ontario | Patty Hajdu · incumbent | Liberal | 16,893 | 40.7% | 5,649 (13.6%) | NDP-New Democratic Party |
| Winnipeg South | Manitoba | Terry Duguid · incumbent | Liberal | 22,423 | 47.5% | 6,456 (13.7%) | Conservative |
| Central Nova | Nova Scotia | Sean Fraser · incumbent | Liberal | 18,682 | 46.2% | 5,622 (13.9%) | Conservative |
| Kamloops--Thompson--Cariboo | British Columbia | Frank Caputo | Conservative | 30,281 | 43.0% | 9,850 (14.0%) | NDP-New Democratic Party |
| Barrie--Springwater--Oro-Medonte | Ontario | Doug Shipley · incumbent | Conservative | 23,555 | 45.1% | 7,410 (14.2%) | Liberal |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu · incumbent | Bloc Québécois | 23,835 | 46.7% | 7,327 (14.3%) | Liberal |
| Fleetwood--Port Kells | British Columbia | Ken Hardie · incumbent | Liberal | 21,350 | 45.2% | 6,797 (14.4%) | Conservative |
| Cowichan--Malahat--Langford | British Columbia | Alistair MacGregor · incumbent | NDP-New Democratic Party | 26,968 | 42.8% | 9,098 (14.4%) | Conservative |
| Toronto--Danforth | Ontario | Julie Dabrusin · incumbent | Liberal | 25,214 | 48.4% | 7,659 (14.7%) | NDP-New Democratic Party |
| Vancouver Quadra | British Columbia | Joyce Murray · incumbent | Liberal | 20,814 | 43.6% | 7,028 (14.7%) | Conservative |
| Sackville--Preston--Chezzetcook | Nova Scotia | Darrell Samson · incumbent | Liberal | 18,838 | 41.3% | 6,791 (14.9%) | Conservative |
| Thornhill | Ontario | Melissa Lantsman | Conservative | 25,687 | 51.3% | 7,519 (15.0%) | Liberal |
| Saanich--Gulf Islands | British Columbia | Elizabeth May · incumbent | Green Party | 24,648 | 37.6% | 9,873 (15.1%) | Conservative |
| Egmont | Prince Edward Island | Bobby Morrissey · incumbent | Liberal | 9,040 | 46.2% | 2,952 (15.1%) | Conservative |
| Niagara West | Ontario | Dean Allison · incumbent | Conservative | 25,206 | 45.6% | 8,391 (15.2%) | Liberal |
| Brampton Centre | Ontario | Shafqat Ali | Liberal | 16,189 | 47.7% | 5,163 (15.2%) | Conservative |
| Hamilton West--Ancaster--Dundas | Ontario | Filomena Tassi · incumbent | Liberal | 27,845 | 44.3% | 9,683 (15.4%) | Conservative |
| Etobicoke--Lakeshore | Ontario | James Maloney · incumbent | Liberal | 30,355 | 47.4% | 9,898 (15.4%) | Conservative |
| Markham--Stouffville | Ontario | Helena Jaczek · incumbent | Liberal | 29,773 | 51.0% | 9,033 (15.5%) | Conservative |
| Kings--Hants | Nova Scotia | Kody Blois · incumbent | Liberal | 20,192 | 44.9% | 6,958 (15.5%) | Conservative |
| Carleton | Ontario | Pierre Poilievre · incumbent | Conservative | 35,356 | 49.9% | 11,058 (15.6%) | Liberal |
| Charlottetown | Prince Edward Island | Sean Casey · incumbent | Liberal | 8,919 | 46.7% | 2,987 (15.6%) | Conservative |
| Saint Boniface--Saint Vital | Manitoba | Dan Vandal · incumbent | Liberal | 19,908 | 43.8% | 7,159 (15.7%) | Conservative |
| Avalon | Newfoundland and Labrador | Ken McDonald · incumbent | Liberal | 18,608 | 50.1% | 5,870 (15.8%) | Conservative |
| Surrey Centre | British Columbia | Randeep Sarai · incumbent | Liberal | 16,862 | 43.9% | 6,235 (16.2%) | NDP-New Democratic Party |
| Ottawa West--Nepean | Ontario | Anita Vandenbeld · incumbent | Liberal | 25,889 | 45.1% | 9,416 (16.4%) | Conservative |
| Windsor West | Ontario | Brian Masse · incumbent | NDP-New Democratic Party | 21,541 | 44.2% | 8,017 (16.5%) | Liberal |
| Durham | Ontario | Erin O'Toole · incumbent | Conservative | 31,423 | 46.4% | 11,156 (16.5%) | Liberal |
| Victoria | British Columbia | Laurel Collins · incumbent | NDP-New Democratic Party | 29,301 | 43.9% | 11,107 (16.6%) | Liberal |
| Calgary Forest Lawn | Alberta | Jasraj Singh Hallan · incumbent | Conservative | 15,434 | 44.5% | 5,826 (16.8%) | Liberal |
| North Vancouver | British Columbia | Jonathan Wilkinson · incumbent | Liberal | 26,756 | 45.1% | 10,085 (17.0%) | Conservative |
| Don Valley West | Ontario | Rob Oliphant · incumbent | Liberal | 24,798 | 52.7% | 8,103 (17.2%) | Conservative |
| Mississauga--Erin Mills | Ontario | Iqra Khalid · incumbent | Liberal | 25,866 | 51.0% | 8,778 (17.3%) | Conservative |
| Willowdale | Ontario | Ali Ehsassi · incumbent | Liberal | 21,043 | 51.2% | 7,127 (17.3%) | Conservative |
| Churchill--Keewatinook Aski | Manitoba | Niki Ashton · incumbent | NDP-New Democratic Party | 7,632 | 42.6% | 3,118 (17.4%) | Liberal |
| Waterloo | Ontario | Bardish Chagger · incumbent | Liberal | 26,926 | 45.1% | 10,398 (17.4%) | Conservative |
| Calgary Confederation | Alberta | Len Webber · incumbent | Conservative | 28,367 | 46.0% | 10,807 (17.5%) | Liberal |
| Dufferin--Caledon | Ontario | Kyle Seeback · incumbent | Conservative | 31,490 | 48.0% | 11,623 (17.7%) | Liberal |
| Winnipeg South Centre | Manitoba | Jim Carr · incumbent | Liberal | 22,214 | 45.5% | 8,648 (17.7%) | Conservative |
| Mississauga East--Cooksville | Ontario | Peter Fonseca · incumbent | Liberal | 22,806 | 50.0% | 8,084 (17.7%) | Conservative |
| Saint-Jean | Quebec | Christine Normandin · incumbent | Bloc Québécois | 27,243 | 46.0% | 10,593 (17.9%) | Liberal |
| Guelph | Ontario | Lloyd Longfield · incumbent | Liberal | 29,382 | 42.1% | 12,587 (18.0%) | Conservative |
| Milton | Ontario | Adam van Koeverden · incumbent | Liberal | 28,503 | 51.5% | 10,190 (18.4%) | Conservative |
| Barrie--Innisfil | Ontario | John Brassard · incumbent | Conservative | 25,234 | 47.7% | 9,942 (18.8%) | Liberal |
| Kelowna--Lake Country | British Columbia | Tracy Gray · incumbent | Conservative | 30,409 | 45.3% | 12,642 (18.8%) | Liberal |
| St. Albert--Edmonton | Alberta | Michael Cooper · incumbent | Conservative | 29,652 | 47.6% | 11,836 (19.0%) | NDP-New Democratic Party |
| West Nova | Nova Scotia | Chris d'Entremont · incumbent | Conservative | 22,104 | 50.4% | 8,372 (19.1%) | Liberal |
| London--Fanshawe | Ontario | Lindsay Mathyssen · incumbent | NDP-New Democratic Party | 22,336 | 43.4% | 9,850 (19.2%) | Conservative |
| Mission--Matsqui--Fraser Canyon | British Columbia | Brad Vis · incumbent | Conservative | 18,908 | 43.8% | 8,310 (19.2%) | Liberal |
| Langley--Aldergrove | British Columbia | Tako Van Popta · incumbent | Conservative | 28,643 | 45.7% | 12,078 (19.3%) | Liberal |
| Chilliwack--Hope | British Columbia | Mark Strahl · incumbent | Conservative | 23,987 | 46.0% | 10,060 (19.3%) | NDP-New Democratic Party |
| Outremont | Quebec | Rachel Bendayan | Liberal | 16,714 | 45.4% | 7,135 (19.4%) | NDP-New Democratic Party |
| Simcoe--Grey | Ontario | Terry Dowdall · incumbent | Conservative | 36,249 | 47.3% | 14,929 (19.5%) | Liberal |
| Dartmouth--Cole Harbour | Nova Scotia | Darren Fisher · incumbent | Liberal | 24,209 | 53.1% | 8,942 (19.6%) | NDP-New Democratic Party |
| Cardigan | Prince Edward Island | Lawrence MacAulay · incumbent | Liberal | 11,175 | 50.6% | 4,358 (19.7%) | Conservative |
| Edmonton West | Alberta | Kelly McCauley · incumbent | Conservative | 25,278 | 45.1% | 11,088 (19.8%) | NDP-New Democratic Party |
| Saskatoon--Grasswood | Saskatchewan | Kevin Waugh · incumbent | Conservative | 22,760 | 49.9% | 9,040 (19.8%) | NDP-New Democratic Party |
| Charlesbourg--Haute-Saint-Charles | Quebec | Pierre Paul-Hus · incumbent | Conservative | 25,623 | 44.7% | 11,386 (19.9%) | Bloc Québécois |
| Haldimand--Norfolk | Ontario | Leslyn Lewis | Conservative | 29,664 | 47.4% | 12,440 (19.9%) | Liberal |
| Edmonton Riverbend | Alberta | Matt Jeneroux · incumbent | Conservative | 25,702 | 45.1% | 11,533 (20.3%) | Liberal |
| Brampton South | Ontario | Sonia Sidhu · incumbent | Liberal | 21,120 | 51.0% | 8,524 (20.6%) | Conservative |
| Salaberry--Suroît | Quebec | Claude Debellefeuille · incumbent | Bloc Québécois | 29,093 | 47.8% | 12,543 (20.6%) | Liberal |
| Esquimalt--Saanich--Sooke | British Columbia | Randall Garrison · incumbent | NDP-New Democratic Party | 28,056 | 42.8% | 13,590 (20.7%) | Liberal |
| LaSalle--Émard--Verdun | Quebec | David Lametti · incumbent | Liberal | 20,330 | 42.9% | 9,869 (20.8%) | Bloc Québécois |
| York--Simcoe | Ontario | Scot Davidson · incumbent | Conservative | 24,900 | 50.0% | 10,431 (20.9%) | Liberal |
| Elmwood--Transcona | Manitoba | Daniel Blaikie · incumbent | NDP-New Democratic Party | 20,791 | 49.7% | 9,023 (21.6%) | Conservative |
| Calgary Centre | Alberta | Greg McLean · incumbent | Conservative | 30,375 | 51.3% | 12,782 (21.6%) | Liberal |
| Alfred-Pellan | Quebec | Angelo Iacono · incumbent | Liberal | 24,516 | 47.8% | 11,117 (21.7%) | Bloc Québécois |
| Desnethé--Missinippi--Churchill River | Saskatchewan | Gary Vidal · incumbent | Conservative | 10,036 | 48.8% | 4,503 (21.9%) | Liberal |
| Winnipeg Centre | Manitoba | Leah Gazan · incumbent | NDP-New Democratic Party | 14,962 | 50.3% | 6,516 (21.9%) | Liberal |
| Mississauga--Malton | Ontario | Iqwinder Gaheer | Liberal | 21,766 | 52.8% | 9,141 (22.2%) | Conservative |
| Hamilton Centre | Ontario | Matthew Green · incumbent | NDP-New Democratic Party | 20,105 | 48.7% | 9,164 (22.2%) | Liberal |
