Candidates and races
Every riding in the 43th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 21 October 2019 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,146
Parties
23
Closest margin
153 votes
Seats won
Liberal
157 seats
Conservative
121 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
24 seats
Green Party
3 seats
Independent
1 seat
British Columbia — 42 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Port Moody--Coquitlam | British Columbia | Nelly Shin | Conservative | 16,855 | 31.2% | 153 (0.3%) | NDP-New Democratic Party |
| Coquitlam--Port Coquitlam | British Columbia | Ron McKinnon · incumbent | Liberal | 20,178 | 34.7% | 390 (0.7%) | Conservative |
| South Okanagan--West Kootenay | British Columbia | Richard Cannings · incumbent | NDP-New Democratic Party | 24,809 | 36.4% | 796 (1.2%) | Conservative |
| Cloverdale--Langley City | British Columbia | Tamara Jansen | Conservative | 20,936 | 37.7% | 1,394 (2.5%) | Liberal |
| Burnaby North--Seymour | British Columbia | Terry Beech · incumbent | Liberal | 17,770 | 35.5% | 1,585 (3.2%) | NDP-New Democratic Party |
| Victoria | British Columbia | Laurel Collins | NDP-New Democratic Party | 23,765 | 33.2% | 2,382 (3.3%) | Green Party |
| Fleetwood--Port Kells | British Columbia | Ken Hardie · incumbent | Liberal | 18,401 | 37.6% | 1,883 (3.9%) | Conservative |
| South Surrey--White Rock | British Columbia | Kerry-Lynne Findlay | Conservative | 24,310 | 41.9% | 2,618 (4.5%) | Liberal |
| North Island--Powell River | British Columbia | Rachel Blaney · incumbent | NDP-New Democratic Party | 23,834 | 37.9% | 3,332 (5.3%) | Conservative |
| Vancouver Granville | British Columbia | Jody Wilson-Raybould · incumbent | Independent | 17,265 | 32.6% | 3,177 (6.0%) | Liberal |
| Pitt Meadows--Maple Ridge | British Columbia | Marc Dalton | Conservative | 19,650 | 36.2% | 3,525 (6.5%) | Liberal |
| Steveston--Richmond East | British Columbia | Kenny Chiu | Conservative | 17,478 | 41.7% | 2,747 (6.5%) | Liberal |
| Burnaby South | British Columbia | Jagmeet Singh · incumbent | NDP-New Democratic Party | 16,956 | 37.7% | 3,042 (6.8%) | Conservative |
| Esquimalt--Saanich--Sooke | British Columbia | Randall Garrison · incumbent | NDP-New Democratic Party | 23,887 | 34.1% | 5,381 (7.7%) | Green Party |
| Skeena--Bulkley Valley | British Columbia | Taylor Bachrach | NDP-New Democratic Party | 16,944 | 40.9% | 3,188 (7.7%) | Conservative |
| Vancouver South | British Columbia | Harjit S. Sajjan · incumbent | Liberal | 17,808 | 41.2% | 3,420 (7.9%) | Conservative |
| Courtenay--Alberni | British Columbia | Gord Johns · incumbent | NDP-New Democratic Party | 29,790 | 41.2% | 5,854 (8.1%) | Conservative |
| West Vancouver--Sunshine Coast--Sea to Sky Country | British Columbia | Patrick Weiler | Liberal | 22,673 | 34.9% | 5,314 (8.2%) | Conservative |
| Delta | British Columbia | Carla Qualtrough · incumbent | Liberal | 22,257 | 41.2% | 4,448 (8.2%) | Conservative |
| Nanaimo--Ladysmith | British Columbia | Paul Manly · incumbent | Green Party | 24,844 | 34.6% | 6,210 (8.6%) | Conservative |
| Surrey Centre | British Columbia | Randeep Singh Sarai · incumbent | Liberal | 15,453 | 37.4% | 4,100 (9.9%) | NDP-New Democratic Party |
| Cowichan--Malahat--Langford | British Columbia | Alistair MacGregor · incumbent | NDP-New Democratic Party | 23,519 | 36.1% | 6,560 (10.1%) | Conservative |
| Kootenay--Columbia | British Columbia | Rob Morrison | Conservative | 30,168 | 44.8% | 7,019 (10.4%) | NDP-New Democratic Party |
| Kelowna--Lake Country | British Columbia | Tracy Gray | Conservative | 31,497 | 45.6% | 8,870 (12.8%) | Liberal |
| Mission--Matsqui--Fraser Canyon | British Columbia | Brad Vis | Conservative | 19,535 | 42.4% | 7,236 (15.7%) | Liberal |
| Vancouver Quadra | British Columbia | Joyce Murray · incumbent | Liberal | 22,093 | 43.5% | 8,011 (15.8%) | Conservative |
| Surrey--Newton | British Columbia | Sukh Dhaliwal · incumbent | Liberal | 18,960 | 45.0% | 6,654 (15.8%) | NDP-New Democratic Party |
| North Vancouver | British Columbia | Jonathan Wilkinson · incumbent | Liberal | 26,979 | 42.9% | 10,071 (16.0%) | Conservative |
| Kamloops--Thompson--Cariboo | British Columbia | Cathy McLeod · incumbent | Conservative | 32,415 | 44.7% | 12,699 (17.5%) | Liberal |
| Vancouver Centre | British Columbia | Hedy Fry · incumbent | Liberal | 23,599 | 42.2% | 10,319 (18.4%) | NDP-New Democratic Party |
| Richmond Centre | British Columbia | Alice Wong · incumbent | Conservative | 19,037 | 49.0% | 7,985 (20.6%) | Liberal |
| New Westminster--Burnaby | British Columbia | Peter Julian · incumbent | NDP-New Democratic Party | 23,437 | 44.2% | 11,023 (20.8%) | Liberal |
| Langley--Aldergrove | British Columbia | Tako Van Popta | Conservative | 29,823 | 47.0% | 13,569 (21.4%) | Liberal |
| Central Okanagan--Similkameen--Nicola | British Columbia | Dan Albas · incumbent | Conservative | 31,135 | 47.9% | 14,883 (22.9%) | Liberal |
| Vancouver Kingsway | British Columbia | Don Davies · incumbent | NDP-New Democratic Party | 21,680 | 49.1% | 11,486 (26.0%) | Liberal |
| North Okanagan--Shuswap | British Columbia | Mel Arnold · incumbent | Conservative | 36,154 | 48.8% | 19,371 (26.1%) | Liberal |
| Saanich--Gulf Islands | British Columbia | Elizabeth May · incumbent | Green Party | 33,454 | 49.1% | 19,670 (28.9%) | Conservative |
| Chilliwack--Hope | British Columbia | Mark Strahl · incumbent | Conservative | 26,672 | 49.6% | 15,824 (29.4%) | Liberal |
| Abbotsford | British Columbia | Ed Fast · incumbent | Conservative | 25,162 | 51.4% | 14,602 (29.8%) | Liberal |
| Cariboo--Prince George | British Columbia | Todd Doherty · incumbent | Conservative | 28,848 | 52.7% | 17,916 (32.7%) | Liberal |
| Vancouver East | British Columbia | Jenny Kwan · incumbent | NDP-New Democratic Party | 29,236 | 52.6% | 19,151 (34.4%) | Liberal |
| Prince George--Peace River--Northern Rockies | British Columbia | Bob Zimmer · incumbent | Conservative | 38,473 | 69.8% | 32,082 (58.2%) | Liberal |
The winner is the candidate the official results record with a winning margin — cross-checked against the highest vote count, which agrees in all 338 ridings. It is never inferred from the incumbency marker in the source file: that marks a sitting MP who ran again, and 32 seats were won by candidates who carried no marker at all. Party totals count seats, not votes.