Candidates and races
Every riding in the 43th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 21 October 2019 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,146
Parties
23
Closest margin
153 votes
Seats won
Liberal
157 seats
Conservative
121 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
24 seats
Green Party
3 seats
Independent
1 seat
New Brunswick — 10 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Miramichi--Grand Lake | New Brunswick | Pat Finnigan · incumbent | Liberal | 12,722 | 36.8% | 370 (1.1%) | Conservative |
| Fredericton | New Brunswick | Jenica Atwin | Green Party | 16,640 | 33.7% | 1,629 (3.3%) | Conservative |
| Saint John--Rothesay | New Brunswick | Wayne Long · incumbent | Liberal | 15,443 | 37.4% | 1,437 (3.5%) | Conservative |
| Moncton--Riverview--Dieppe | New Brunswick | Ginette Petitpas Taylor · incumbent | Liberal | 22,261 | 43.0% | 10,061 (19.4%) | Conservative |
| Beauséjour | New Brunswick | Dominic LeBlanc · incumbent | Liberal | 24,948 | 46.5% | 10,643 (19.8%) | Green Party |
| Fundy Royal | New Brunswick | Rob Moore | Conservative | 22,389 | 46.0% | 9,956 (20.5%) | Liberal |
| Madawaska--Restigouche | New Brunswick | René Arseneault · incumbent | Liberal | 17,331 | 50.3% | 7,530 (21.9%) | Conservative |
| New Brunswick Southwest | New Brunswick | John Williamson | Conservative | 19,451 | 49.1% | 9,341 (23.6%) | Liberal |
| Tobique--Mactaquac | New Brunswick | Richard Bragdon | Conservative | 19,229 | 50.3% | 9,598 (25.1%) | Liberal |
| Acadie--Bathurst | New Brunswick | Serge Cormier · incumbent | Liberal | 26,547 | 55.1% | 16,195 (33.6%) | Conservative |
The winner is the candidate the official results record with a winning margin — cross-checked against the highest vote count, which agrees in all 338 ridings. It is never inferred from the incumbency marker in the source file: that marks a sitting MP who ran again, and 32 seats were won by candidates who carried no marker at all. Party totals count seats, not votes.