Candidates and races
Every riding in the 43th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 21 October 2019 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,146
Parties
23
Closest margin
153 votes
Seats won
Liberal
157 seats
Conservative
121 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
24 seats
Green Party
3 seats
Independent
1 seat
Quebec — 78 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Québec | Quebec | Jean-Yves Duclos · incumbent | Liberal | 18,047 | 33.3% | 325 (0.6%) | Bloc Québécois |
| Hochelaga | Quebec | Soraya Martinez Ferrada | Liberal | 18,008 | 34.0% | 328 (0.6%) | Bloc Québécois |
| Sherbrooke | Quebec | Élisabeth Brière | Liberal | 17,490 | 29.3% | 609 (1.0%) | NDP-New Democratic Party |
| Châteauguay--Lacolle | Quebec | Brenda Shanahan · incumbent | Liberal | 20,118 | 38.4% | 639 (1.2%) | Bloc Québécois |
| Argenteuil--La Petite-Nation | Quebec | Stéphane Lauzon · incumbent | Liberal | 18,896 | 37.8% | 729 (1.5%) | Bloc Québécois |
| Shefford | Quebec | Andréanne Larouche | Bloc Québécois | 23,503 | 38.6% | 898 (1.5%) | Liberal |
| Gaspésie--Les Îles-de-la-Madeleine | Quebec | Diane Lebouthillier · incumbent | Liberal | 16,296 | 42.5% | 637 (1.7%) | Bloc Québécois |
| Chicoutimi--Le Fjord | Quebec | Richard Martel · incumbent | Conservative | 16,155 | 36.8% | 834 (1.9%) | Bloc Québécois |
| Trois-Rivières | Quebec | Louise Charbonneau | Bloc Québécois | 17,240 | 28.5% | 1,466 (2.4%) | Liberal |
| Longueuil--Charles-LeMoyne | Quebec | Sherry Romanado · incumbent | Liberal | 20,114 | 39.0% | 1,320 (2.6%) | Bloc Québécois |
| Berthier--Maskinongé | Quebec | Yves Perron | Bloc Québécois | 21,200 | 37.6% | 1,502 (2.7%) | NDP-New Democratic Party |
| Brome--Missisquoi | Quebec | Lyne Bessette | Liberal | 23,450 | 38.2% | 2,298 (3.7%) | Bloc Québécois |
| Beauport--Limoilou | Quebec | Julie Vignola | Bloc Québécois | 15,149 | 30.2% | 1,964 (3.9%) | Conservative |
| Longueuil--Saint-Hubert | Quebec | Denis Trudel | Bloc Québécois | 23,061 | 38.5% | 2,590 (4.3%) | Liberal |
| Rivière-des-Mille-Îles | Quebec | Luc Desilets | Bloc Québécois | 23,629 | 40.6% | 2,620 (4.5%) | Liberal |
| La Prairie | Quebec | Alain Therrien | Bloc Québécois | 25,707 | 41.8% | 3,203 (5.2%) | Liberal |
| Saint-Maurice--Champlain | Quebec | François-Philippe Champagne · incumbent | Liberal | 23,104 | 39.6% | 3,154 (5.4%) | Bloc Québécois |
| Compton--Stanstead | Quebec | Marie-Claude Bibeau · incumbent | Liberal | 21,731 | 37.3% | 3,160 (5.4%) | Bloc Québécois |
| Thérèse-De Blainville | Quebec | Louise Chabot | Bloc Québécois | 24,486 | 41.8% | 3,498 (6.0%) | Liberal |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | Quebec | Caroline Desbiens | Bloc Québécois | 18,407 | 36.4% | 3,363 (6.6%) | Conservative |
| Montarville | Quebec | Stéphane Bergeron | Bloc Québécois | 25,366 | 42.8% | 4,305 (7.3%) | Liberal |
| Abitibi--Baie-James--Nunavik--Eeyou | Quebec | Sylvie Bérubé | Bloc Québécois | 11,432 | 36.1% | 2,469 (7.8%) | Liberal |
| Rimouski-Neigette--Témiscouata--Les Basques | Quebec | Maxime Blanchette-Joncas | Bloc Québécois | 17,314 | 37.8% | 4,264 (9.3%) | NDP-New Democratic Party |
| Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | Quebec | Bernard Généreux · incumbent | Conservative | 20,989 | 41.7% | 4,728 (9.4%) | Bloc Québécois |
| Beauce | Quebec | Richard Lehoux | Conservative | 22,860 | 38.5% | 6,064 (10.2%) | People's Party |
| Charlesbourg--Haute-Saint-Charles | Quebec | Pierre Paul-Hus · incumbent | Conservative | 22,484 | 38.0% | 6,431 (10.9%) | Bloc Québécois |
| Jonquière | Quebec | Mario Simard | Bloc Québécois | 17,577 | 35.6% | 5,436 (11.0%) | NDP-New Democratic Party |
| Marc-Aurèle-Fortin | Quebec | Yves Robillard · incumbent | Liberal | 24,865 | 44.5% | 6,796 (12.2%) | Bloc Québécois |
| Louis-Hébert | Quebec | Joël Lightbound · incumbent | Liberal | 25,140 | 40.5% | 7,765 (12.5%) | Bloc Québécois |
| Laurentides--Labelle | Quebec | Marie-Hélène Gaudreau | Bloc Québécois | 30,625 | 46.8% | 8,970 (13.7%) | Liberal |
| Saint-Jean | Quebec | Christine Normandin | Bloc Québécois | 27,750 | 44.8% | 8,844 (14.3%) | Liberal |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu · incumbent | Bloc Québécois | 26,010 | 46.8% | 9,112 (16.4%) | Liberal |
| Laurier--Sainte-Marie | Quebec | Steven Guilbeault | Liberal | 22,306 | 41.8% | 8,853 (16.6%) | NDP-New Democratic Party |
| Richmond--Arthabaska | Quebec | Alain Rayes · incumbent | Conservative | 26,553 | 45.3% | 10,014 (17.1%) | Bloc Québécois |
| Avignon--La Mitis--Matane--Matapédia | Quebec | Kristina Michaud | Bloc Québécois | 18,500 | 51.4% | 6,312 (17.6%) | Liberal |
| Salaberry--Suroît | Quebec | Claude Debellefeuille | Bloc Québécois | 29,975 | 47.7% | 11,293 (17.9%) | Liberal |
| Rosemont--La Petite-Patrie | Quebec | Alexandre Boulerice · incumbent | NDP-New Democratic Party | 25,575 | 42.5% | 10,999 (18.3%) | Liberal |
| Lac-Saint-Jean | Quebec | Alexis Brunelle-Duceppe | Bloc Québécois | 23,839 | 44.0% | 10,206 (18.8%) | Liberal |
| Portneuf--Jacques-Cartier | Quebec | Joël Godin · incumbent | Conservative | 28,110 | 43.5% | 12,403 (19.2%) | Bloc Québécois |
| Alfred-Pellan | Quebec | Angelo Iacono · incumbent | Liberal | 26,015 | 47.9% | 10,466 (19.3%) | Bloc Québécois |
| LaSalle--Émard--Verdun | Quebec | David Lametti · incumbent | Liberal | 22,803 | 43.5% | 10,184 (19.4%) | Bloc Québécois |
| Lévis--Lotbinière | Quebec | Jacques Gourde · incumbent | Conservative | 28,297 | 44.6% | 12,376 (19.5%) | Bloc Québécois |
| Vimy | Quebec | Annie Koutrakis | Liberal | 26,490 | 47.7% | 11,035 (19.9%) | Bloc Québécois |
| Saint-Hyacinthe--Bagot | Quebec | Simon-Pierre Savard-Tremblay | Bloc Québécois | 23,143 | 41.4% | 11,240 (20.1%) | Liberal |
| Abitibi--Témiscamingue | Quebec | Sébastien Lemire | Bloc Québécois | 22,803 | 45.5% | 10,386 (20.7%) | Liberal |
| Terrebonne | Quebec | Michel Boudrias · incumbent | Bloc Québécois | 31,029 | 50.6% | 13,085 (21.3%) | Liberal |
| Louis-Saint-Laurent | Quebec | Gérard Deltell · incumbent | Conservative | 29,279 | 44.7% | 14,605 (22.3%) | Bloc Québécois |
| Pierre-Boucher--Les Patriotes--Verchères | Quebec | Xavier Barsalou-Duval · incumbent | Bloc Québécois | 31,009 | 51.0% | 13,676 (22.5%) | Liberal |
| Vaudreuil--Soulanges | Quebec | Peter Schiefke · incumbent | Liberal | 32,254 | 47.3% | 15,654 (23.0%) | Bloc Québécois |
| Mégantic--L'Érable | Quebec | Luc Berthold · incumbent | Conservative | 23,392 | 49.2% | 11,143 (23.4%) | Bloc Québécois |
| Repentigny | Quebec | Monique Pauzé · incumbent | Bloc Québécois | 34,837 | 53.2% | 16,726 (25.6%) | Liberal |
| Outremont | Quebec | Rachel Bendayan · incumbent | Liberal | 19,148 | 46.2% | 10,829 (26.1%) | NDP-New Democratic Party |
| Mirabel | Quebec | Simon Marcil · incumbent | Bloc Québécois | 33,219 | 51.1% | 17,057 (26.2%) | Liberal |
| Bellechasse--Les Etchemins--Lévis | Quebec | Steven Blaney · incumbent | Conservative | 32,283 | 50.1% | 17,529 (27.2%) | Bloc Québécois |
| Beloeil--Chambly | Quebec | Yves-François Blanchet | Bloc Québécois | 35,068 | 50.5% | 19,009 (27.4%) | Liberal |
| Drummond | Quebec | Martin Champoux | Bloc Québécois | 24,574 | 44.8% | 15,022 (27.4%) | Liberal |
| Laval--Les Îles | Quebec | Fayçal EL-Khoury · incumbent | Liberal | 26,031 | 48.2% | 14,911 (27.6%) | Bloc Québécois |
| Rivière-du-Nord | Quebec | Rhéal Fortin · incumbent | Bloc Québécois | 31,281 | 52.0% | 17,879 (29.8%) | Liberal |
| Ahuntsic-Cartierville | Quebec | Mélanie Joly · incumbent | Liberal | 28,904 | 52.4% | 16,930 (30.7%) | Bloc Québécois |
| Gatineau | Quebec | Steven MacKinnon · incumbent | Liberal | 29,084 | 52.1% | 17,158 (30.8%) | Bloc Québécois |
| Mount Royal | Quebec | Anthony Housefather · incumbent | Liberal | 24,590 | 56.3% | 13,703 (31.4%) | Conservative |
| Papineau | Quebec | Justin Trudeau · incumbent | Liberal | 25,957 | 51.1% | 16,209 (31.9%) | NDP-New Democratic Party |
| Pontiac | Quebec | William Amos · incumbent | Liberal | 30,217 | 48.9% | 19,801 (32.0%) | Conservative |
| Brossard--Saint-Lambert | Quebec | Alexandra Mendès · incumbent | Liberal | 30,537 | 53.9% | 19,406 (34.2%) | Bloc Québécois |
| Manicouagan | Quebec | Marilène Gill · incumbent | Bloc Québécois | 21,768 | 53.9% | 13,975 (34.6%) | Liberal |
| Bourassa | Quebec | Emmanuel Dubourg · incumbent | Liberal | 23,231 | 57.6% | 14,188 (35.2%) | Bloc Québécois |
| Joliette | Quebec | Gabriel Ste-Marie · incumbent | Bloc Québécois | 33,590 | 58.2% | 20,595 (35.7%) | Liberal |
| Dorval--Lachine--LaSalle | Quebec | Anju Dhillon · incumbent | Liberal | 27,821 | 52.9% | 18,847 (35.9%) | Bloc Québécois |
| Montcalm | Quebec | Luc Thériault · incumbent | Bloc Québécois | 31,791 | 58.0% | 20,591 (37.6%) | Liberal |
| Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | Quebec | Marc Miller · incumbent | Liberal | 28,087 | 53.5% | 19,813 (37.7%) | NDP-New Democratic Party |
| Pierrefonds--Dollard | Quebec | Sameer Zuberi | Liberal | 31,305 | 56.4% | 21,508 (38.8%) | Conservative |
| Bécancour--Nicolet--Saurel | Quebec | Louis Plamondon · incumbent | Bloc Québécois | 29,653 | 56.7% | 20,321 (38.8%) | Liberal |
| Honoré-Mercier | Quebec | Pablo Rodriguez · incumbent | Liberal | 29,543 | 58.7% | 19,564 (38.9%) | Bloc Québécois |
| Hull--Aylmer | Quebec | Greg Fergus · incumbent | Liberal | 29,732 | 54.1% | 21,721 (39.5%) | Bloc Québécois |
| Notre-Dame-de-Grâce--Westmount | Quebec | Marc Garneau · incumbent | Liberal | 28,323 | 56.3% | 20,570 (40.9%) | NDP-New Democratic Party |
| Saint-Laurent | Quebec | Emmanuella Lambropoulos · incumbent | Liberal | 23,527 | 58.6% | 16,522 (41.1%) | Conservative |
| Lac-Saint-Louis | Quebec | Francis Scarpaleggia · incumbent | Liberal | 34,622 | 58.2% | 25,539 (42.9%) | Conservative |
| Saint-Léonard--Saint-Michel | Quebec | Patricia Lattanzio | Liberal | 27,866 | 61.3% | 22,443 (49.4%) | Conservative |
The winner is the candidate the official results record with a winning margin — cross-checked against the highest vote count, which agrees in all 338 ridings. It is never inferred from the incumbency marker in the source file: that marks a sitting MP who ran again, and 32 seats were won by candidates who carried no marker at all. Party totals count seats, not votes.