Candidates and races
Every riding in the 44th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 20 September 2021 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,010
Parties
23
Closest margin
12 votes
Seats won
Liberal
160 seats
Conservative
119 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
25 seats
Green Party
2 seats
British Columbia — 42 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Vancouver Granville | British Columbia | Taleeb Noormohamed | Liberal | 17,050 | 34.4% | 431 (0.9%) | NDP-New Democratic Party |
| Nanaimo--Ladysmith | British Columbia | Lisa Marie Barron | NDP-New Democratic Party | 19,826 | 28.8% | 1,199 (1.7%) | Conservative |
| Richmond Centre | British Columbia | Wilson Miao | Liberal | 13,440 | 39.3% | 772 (2.3%) | Conservative |
| Cloverdale--Langley City | British Columbia | John Aldag | Liberal | 20,877 | 39.2% | 1,654 (3.1%) | Conservative |
| South Surrey--White Rock | British Columbia | Kerry-Lynne Findlay · incumbent | Conservative | 24,158 | 42.5% | 1,992 (3.5%) | Liberal |
| North Island--Powell River | British Columbia | Rachel Blaney · incumbent | NDP-New Democratic Party | 23,833 | 39.5% | 2,163 (3.6%) | Conservative |
| West Vancouver--Sunshine Coast--Sea to Sky Country | British Columbia | Patrick Weiler · incumbent | Liberal | 21,500 | 33.9% | 2,438 (3.8%) | Conservative |
| Pitt Meadows--Maple Ridge | British Columbia | Marc Dalton · incumbent | Conservative | 19,371 | 36.7% | 2,502 (4.7%) | NDP-New Democratic Party |
| Port Moody--Coquitlam | British Columbia | Bonita Zarrillo | NDP-New Democratic Party | 19,367 | 37.2% | 2,762 (5.3%) | Conservative |
| South Okanagan--West Kootenay | British Columbia | Richard Cannings · incumbent | NDP-New Democratic Party | 27,595 | 41.3% | 3,920 (5.9%) | Conservative |
| Kootenay--Columbia | British Columbia | Rob Morrison · incumbent | Conservative | 28,056 | 43.2% | 4,070 (6.3%) | NDP-New Democratic Party |
| Skeena--Bulkley Valley | British Columbia | Taylor Bachrach · incumbent | NDP-New Democratic Party | 15,921 | 42.6% | 2,408 (6.4%) | Conservative |
| Coquitlam--Port Coquitlam | British Columbia | Ron McKinnon · incumbent | Liberal | 21,454 | 38.5% | 4,547 (8.2%) | Conservative |
| Delta | British Columbia | Carla Qualtrough · incumbent | Liberal | 22,105 | 42.3% | 4,410 (8.4%) | Conservative |
| Steveston--Richmond East | British Columbia | Parm Bains | Liberal | 16,543 | 42.5% | 3,477 (8.9%) | Conservative |
| Vancouver Centre | British Columbia | Hedy Fry · incumbent | Liberal | 20,873 | 40.4% | 5,004 (9.7%) | NDP-New Democratic Party |
| Burnaby South | British Columbia | Jagmeet Singh · incumbent | NDP-New Democratic Party | 16,382 | 40.3% | 4,021 (9.9%) | Liberal |
| Burnaby North--Seymour | British Columbia | Terry Beech · incumbent | Liberal | 19,445 | 39.5% | 5,127 (10.4%) | NDP-New Democratic Party |
| Courtenay--Alberni | British Columbia | Gord Johns · incumbent | NDP-New Democratic Party | 30,612 | 44.2% | 8,431 (12.2%) | Conservative |
| Kamloops--Thompson--Cariboo | British Columbia | Frank Caputo | Conservative | 30,281 | 43.0% | 9,850 (14.0%) | NDP-New Democratic Party |
| Fleetwood--Port Kells | British Columbia | Ken Hardie · incumbent | Liberal | 21,350 | 45.2% | 6,797 (14.4%) | Conservative |
| Cowichan--Malahat--Langford | British Columbia | Alistair MacGregor · incumbent | NDP-New Democratic Party | 26,968 | 42.8% | 9,098 (14.4%) | Conservative |
| Vancouver Quadra | British Columbia | Joyce Murray · incumbent | Liberal | 20,814 | 43.6% | 7,028 (14.7%) | Conservative |
| Saanich--Gulf Islands | British Columbia | Elizabeth May · incumbent | Green Party | 24,648 | 37.6% | 9,873 (15.1%) | Conservative |
| Surrey Centre | British Columbia | Randeep Sarai · incumbent | Liberal | 16,862 | 43.9% | 6,235 (16.2%) | NDP-New Democratic Party |
| Victoria | British Columbia | Laurel Collins · incumbent | NDP-New Democratic Party | 29,301 | 43.9% | 11,107 (16.6%) | Liberal |
| North Vancouver | British Columbia | Jonathan Wilkinson · incumbent | Liberal | 26,756 | 45.1% | 10,085 (17.0%) | Conservative |
| Kelowna--Lake Country | British Columbia | Tracy Gray · incumbent | Conservative | 30,409 | 45.3% | 12,642 (18.8%) | Liberal |
| Mission--Matsqui--Fraser Canyon | British Columbia | Brad Vis · incumbent | Conservative | 18,908 | 43.8% | 8,310 (19.2%) | Liberal |
| Langley--Aldergrove | British Columbia | Tako Van Popta · incumbent | Conservative | 28,643 | 45.7% | 12,078 (19.3%) | Liberal |
| Chilliwack--Hope | British Columbia | Mark Strahl · incumbent | Conservative | 23,987 | 46.0% | 10,060 (19.3%) | NDP-New Democratic Party |
| Esquimalt--Saanich--Sooke | British Columbia | Randall Garrison · incumbent | NDP-New Democratic Party | 28,056 | 42.8% | 13,590 (20.7%) | Liberal |
| Abbotsford | British Columbia | Ed Fast · incumbent | Conservative | 21,597 | 47.9% | 10,690 (23.7%) | Liberal |
| Vancouver South | British Columbia | Harjit S. Sajjan · incumbent | Liberal | 19,910 | 49.4% | 9,988 (24.8%) | NDP-New Democratic Party |
| Vancouver Kingsway | British Columbia | Don Davies · incumbent | NDP-New Democratic Party | 20,994 | 52.3% | 9,972 (24.8%) | Liberal |
| New Westminster--Burnaby | British Columbia | Peter Julian · incumbent | NDP-New Democratic Party | 24,054 | 48.8% | 12,369 (25.1%) | Liberal |
| Central Okanagan--Similkameen--Nicola | British Columbia | Dan Albas · incumbent | Conservative | 30,563 | 47.6% | 16,750 (26.1%) | NDP-New Democratic Party |
| North Okanagan--Shuswap | British Columbia | Mel Arnold · incumbent | Conservative | 33,626 | 46.4% | 19,697 (27.2%) | NDP-New Democratic Party |
| Surrey--Newton | British Columbia | Sukh Dhaliwal · incumbent | Liberal | 19,721 | 53.9% | 10,185 (27.8%) | NDP-New Democratic Party |
| Cariboo--Prince George | British Columbia | Todd Doherty · incumbent | Conservative | 25,771 | 50.8% | 15,448 (30.5%) | NDP-New Democratic Party |
| Vancouver East | British Columbia | Jenny Kwan · incumbent | NDP-New Democratic Party | 27,969 | 56.4% | 18,172 (36.6%) | Liberal |
| Prince George--Peace River--Northern Rockies | British Columbia | Bob Zimmer · incumbent | Conservative | 29,882 | 60.7% | 23,235 (47.2%) | NDP-New Democratic Party |
The winner is the candidate the official results record with a winning margin — cross-checked against the highest vote count, which agrees in all 338 ridings. It is never inferred from the incumbency marker in the source file: that marks a sitting MP who ran again, and 32 seats were won by candidates who carried no marker at all. Party totals count seats, not votes.