Candidates and races
Every riding in the 44th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 20 September 2021 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,010
Parties
23
Closest margin
12 votes
Seats won
Liberal
160 seats
Conservative
119 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
25 seats
Green Party
2 seats
Ontario — 121 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Davenport | Ontario | Julie Dzerowicz · incumbent | Liberal | 19,930 | 42.1% | 76 (0.2%) | NDP-New Democratic Party |
| Sault Ste. Marie | Ontario | Terry Sheehan · incumbent | Liberal | 15,231 | 37.9% | 247 (0.6%) | Conservative |
| Kitchener--Conestoga | Ontario | Tim Louis · incumbent | Liberal | 20,025 | 39.3% | 577 (1.1%) | Conservative |
| Windsor--Tecumseh | Ontario | Irek Kusmierczyk · incumbent | Liberal | 18,134 | 31.8% | 669 (1.2%) | NDP-New Democratic Party |
| Hamilton Mountain | Ontario | Lisa Hepfner | Liberal | 16,548 | 34.1% | 842 (1.7%) | NDP-New Democratic Party |
| Kitchener South--Hespeler | Ontario | Valerie Bradford | Liberal | 18,596 | 37.5% | 947 (1.9%) | Conservative |
| King--Vaughan | Ontario | Anna Roberts | Conservative | 22,534 | 45.1% | 1,076 (2.1%) | Liberal |
| Aurora--Oak Ridges--Richmond Hill | Ontario | Leah Taylor Roy | Liberal | 20,764 | 45.2% | 1,460 (3.2%) | Conservative |
| Kanata--Carleton | Ontario | Jenna Sudds | Liberal | 26,394 | 41.8% | 2,021 (3.2%) | Conservative |
| Parkdale--High Park | Ontario | Arif Virani · incumbent | Liberal | 22,307 | 42.5% | 1,705 (3.2%) | NDP-New Democratic Party |
| Cambridge | Ontario | Bryan May · incumbent | Liberal | 20,866 | 38.0% | 1,990 (3.6%) | Conservative |
| Niagara Centre | Ontario | Vance Badawey · incumbent | Liberal | 20,576 | 35.0% | 2,252 (3.8%) | Conservative |
| Peterborough--Kawartha | Ontario | Michelle Ferreri | Conservative | 27,402 | 39.0% | 2,738 (3.9%) | Liberal |
| London West | Ontario | Arielle Kayabaga | Liberal | 25,308 | 36.9% | 3,035 (4.4%) | Conservative |
| Spadina--Fort York | Ontario | Kevin Vuong | Liberal | 18,991 | 38.9% | 2,157 (4.4%) | NDP-New Democratic Party |
| Niagara Falls | Ontario | Tony Baldinelli · incumbent | Conservative | 26,810 | 37.9% | 3,160 (4.5%) | Liberal |
| Bay of Quinte | Ontario | Ryan Williams | Conservative | 25,479 | 41.3% | 2,937 (4.8%) | Liberal |
| Thunder Bay--Rainy River | Ontario | Marcus Powlowski · incumbent | Liberal | 13,655 | 34.3% | 1,984 (5.0%) | Conservative |
| Sudbury | Ontario | Viviane Lapointe | Liberal | 15,871 | 34.5% | 2,302 (5.0%) | NDP-New Democratic Party |
| Flamborough--Glanbrook | Ontario | Dan Muys | Conservative | 24,370 | 40.6% | 3,020 (5.0%) | Liberal |
| St. Catharines | Ontario | Chris Bittle · incumbent | Liberal | 22,069 | 37.8% | 3,051 (5.2%) | Conservative |
| Newmarket--Aurora | Ontario | Tony Van Bynen · incumbent | Liberal | 24,208 | 43.8% | 3,035 (5.5%) | Conservative |
| Vaughan--Woodbridge | Ontario | Francesco Sorbara · incumbent | Liberal | 21,699 | 46.0% | 2,680 (5.7%) | Conservative |
| Oakville | Ontario | Anita Anand · incumbent | Liberal | 28,137 | 46.1% | 3,707 (6.1%) | Conservative |
| Mississauga--Lakeshore | Ontario | Sven Spengemann · incumbent | Liberal | 25,284 | 44.9% | 3,523 (6.3%) | Conservative |
| Markham--Unionville | Ontario | Paul Chiang | Liberal | 21,958 | 48.6% | 2,999 (6.6%) | Conservative |
| Nipissing--Timiskaming | Ontario | Anthony Rota · incumbent | Liberal | 18,405 | 38.8% | 3,301 (7.0%) | Conservative |
| Timmins--James Bay | Ontario | Charlie Angus · incumbent | NDP-New Democratic Party | 12,132 | 35.1% | 2,739 (7.9%) | Conservative |
| Nickel Belt | Ontario | Marc G. Serré · incumbent | Liberal | 17,353 | 35.2% | 3,928 (8.0%) | Conservative |
| Whitby | Ontario | Ryan Turnbull · incumbent | Liberal | 27,375 | 44.1% | 5,104 (8.2%) | Conservative |
| Burlington | Ontario | Karina Gould · incumbent | Liberal | 31,602 | 45.7% | 5,860 (8.5%) | Conservative |
| Oakville North--Burlington | Ontario | Pam Damoff · incumbent | Liberal | 30,910 | 46.8% | 5,819 (8.8%) | Conservative |
| Hamilton East--Stoney Creek | Ontario | Chad Collins | Liberal | 18,358 | 36.9% | 4,424 (8.9%) | Conservative |
| Richmond Hill | Ontario | Majid Jowhari · incumbent | Liberal | 21,784 | 47.7% | 4,069 (8.9%) | Conservative |
| Essex | Ontario | Chris Lewis · incumbent | Conservative | 28,741 | 41.1% | 6,463 (9.2%) | NDP-New Democratic Party |
| York Centre | Ontario | Ya'ara Saks · incumbent | Liberal | 17,430 | 47.3% | 3,481 (9.4%) | Conservative |
| Hastings--Lennox and Addington | Ontario | Shelby Kramp-Neuman | Conservative | 24,651 | 45.1% | 5,595 (10.2%) | Liberal |
| Kitchener Centre | Ontario | Mike Morrice | Green Party | 17,872 | 34.9% | 5,335 (10.4%) | Conservative |
| Pickering--Uxbridge | Ontario | Jennifer O'Connell · incumbent | Liberal | 27,271 | 46.9% | 6,295 (10.8%) | Conservative |
| Northumberland--Peterborough South | Ontario | Philip Lawrence · incumbent | Conservative | 31,015 | 44.5% | 7,679 (11.0%) | Liberal |
| Oshawa | Ontario | Colin Carrie · incumbent | Conservative | 22,409 | 39.7% | 6,330 (11.2%) | NDP-New Democratic Party |
| Nepean | Ontario | Chandra Arya · incumbent | Liberal | 29,620 | 45.1% | 7,436 (11.3%) | Conservative |
| Kingston and the Islands | Ontario | Mark Gerretsen · incumbent | Liberal | 27,724 | 41.1% | 7,949 (11.8%) | NDP-New Democratic Party |
| Brantford--Brant | Ontario | Larry Brock | Conservative | 26,675 | 40.3% | 7,880 (11.9%) | Liberal |
| London North Centre | Ontario | Peter Fragiskatos · incumbent | Liberal | 22,921 | 39.1% | 7,032 (12.0%) | Conservative |
| Eglinton--Lawrence | Ontario | Marco Mendicino · incumbent | Liberal | 24,051 | 48.5% | 5,969 (12.0%) | Conservative |
| Chatham-Kent--Leamington | Ontario | Dave Epp · incumbent | Conservative | 22,435 | 40.9% | 6,752 (12.3%) | Liberal |
| Ottawa Centre | Ontario | Yasir Naqvi | Liberal | 33,825 | 45.5% | 9,273 (12.5%) | NDP-New Democratic Party |
| Kenora | Ontario | Eric Melillo · incumbent | Conservative | 11,103 | 42.6% | 3,302 (12.7%) | NDP-New Democratic Party |
| Simcoe North | Ontario | Adam Chambers | Conservative | 27,383 | 43.0% | 8,051 (12.7%) | Liberal |
| Algoma--Manitoulin--Kapuskasing | Ontario | Carol Hughes · incumbent | NDP-New Democratic Party | 15,895 | 40.2% | 5,010 (12.7%) | Conservative |
| Glengarry--Prescott--Russell | Ontario | Francis Drouin · incumbent | Liberal | 30,362 | 46.1% | 8,383 (12.7%) | Conservative |
| Etobicoke Centre | Ontario | Yvan Baker · incumbent | Liberal | 27,635 | 48.0% | 7,527 (13.1%) | Conservative |
| Mississauga--Streetsville | Ontario | Rechie Valdez | Liberal | 23,698 | 47.3% | 6,567 (13.1%) | Conservative |
| Thunder Bay--Superior North | Ontario | Patty Hajdu · incumbent | Liberal | 16,893 | 40.7% | 5,649 (13.6%) | NDP-New Democratic Party |
| Barrie--Springwater--Oro-Medonte | Ontario | Doug Shipley · incumbent | Conservative | 23,555 | 45.1% | 7,410 (14.2%) | Liberal |
| Toronto--Danforth | Ontario | Julie Dabrusin · incumbent | Liberal | 25,214 | 48.4% | 7,659 (14.7%) | NDP-New Democratic Party |
| Thornhill | Ontario | Melissa Lantsman | Conservative | 25,687 | 51.3% | 7,519 (15.0%) | Liberal |
| Niagara West | Ontario | Dean Allison · incumbent | Conservative | 25,206 | 45.6% | 8,391 (15.2%) | Liberal |
| Brampton Centre | Ontario | Shafqat Ali | Liberal | 16,189 | 47.7% | 5,163 (15.2%) | Conservative |
| Hamilton West--Ancaster--Dundas | Ontario | Filomena Tassi · incumbent | Liberal | 27,845 | 44.3% | 9,683 (15.4%) | Conservative |
| Etobicoke--Lakeshore | Ontario | James Maloney · incumbent | Liberal | 30,355 | 47.4% | 9,898 (15.4%) | Conservative |
| Markham--Stouffville | Ontario | Helena Jaczek · incumbent | Liberal | 29,773 | 51.0% | 9,033 (15.5%) | Conservative |
| Carleton | Ontario | Pierre Poilievre · incumbent | Conservative | 35,356 | 49.9% | 11,058 (15.6%) | Liberal |
| Ottawa West--Nepean | Ontario | Anita Vandenbeld · incumbent | Liberal | 25,889 | 45.1% | 9,416 (16.4%) | Conservative |
| Windsor West | Ontario | Brian Masse · incumbent | NDP-New Democratic Party | 21,541 | 44.2% | 8,017 (16.5%) | Liberal |
| Durham | Ontario | Erin O'Toole · incumbent | Conservative | 31,423 | 46.4% | 11,156 (16.5%) | Liberal |
| Don Valley West | Ontario | Rob Oliphant · incumbent | Liberal | 24,798 | 52.7% | 8,103 (17.2%) | Conservative |
| Mississauga--Erin Mills | Ontario | Iqra Khalid · incumbent | Liberal | 25,866 | 51.0% | 8,778 (17.3%) | Conservative |
| Willowdale | Ontario | Ali Ehsassi · incumbent | Liberal | 21,043 | 51.2% | 7,127 (17.3%) | Conservative |
| Waterloo | Ontario | Bardish Chagger · incumbent | Liberal | 26,926 | 45.1% | 10,398 (17.4%) | Conservative |
| Dufferin--Caledon | Ontario | Kyle Seeback · incumbent | Conservative | 31,490 | 48.0% | 11,623 (17.7%) | Liberal |
| Mississauga East--Cooksville | Ontario | Peter Fonseca · incumbent | Liberal | 22,806 | 50.0% | 8,084 (17.7%) | Conservative |
| Guelph | Ontario | Lloyd Longfield · incumbent | Liberal | 29,382 | 42.1% | 12,587 (18.0%) | Conservative |
| Milton | Ontario | Adam van Koeverden · incumbent | Liberal | 28,503 | 51.5% | 10,190 (18.4%) | Conservative |
| Barrie--Innisfil | Ontario | John Brassard · incumbent | Conservative | 25,234 | 47.7% | 9,942 (18.8%) | Liberal |
| London--Fanshawe | Ontario | Lindsay Mathyssen · incumbent | NDP-New Democratic Party | 22,336 | 43.4% | 9,850 (19.2%) | Conservative |
| Simcoe--Grey | Ontario | Terry Dowdall · incumbent | Conservative | 36,249 | 47.3% | 14,929 (19.5%) | Liberal |
| Haldimand--Norfolk | Ontario | Leslyn Lewis | Conservative | 29,664 | 47.4% | 12,440 (19.9%) | Liberal |
| Brampton South | Ontario | Sonia Sidhu · incumbent | Liberal | 21,120 | 51.0% | 8,524 (20.6%) | Conservative |
| York--Simcoe | Ontario | Scot Davidson · incumbent | Conservative | 24,900 | 50.0% | 10,431 (20.9%) | Liberal |
| Mississauga--Malton | Ontario | Iqwinder Gaheer | Liberal | 21,766 | 52.8% | 9,141 (22.2%) | Conservative |
| Hamilton Centre | Ontario | Matthew Green · incumbent | NDP-New Democratic Party | 20,105 | 48.7% | 9,164 (22.2%) | Liberal |
| University--Rosedale | Ontario | Chrystia Freeland · incumbent | Liberal | 22,451 | 47.5% | 10,530 (22.3%) | NDP-New Democratic Party |
| Lanark--Frontenac--Kingston | Ontario | Scott Reid · incumbent | Conservative | 30,761 | 48.9% | 14,144 (22.5%) | Liberal |
| Ottawa South | Ontario | David McGuinty · incumbent | Liberal | 29,038 | 48.8% | 13,541 (22.8%) | Conservative |
| Orléans | Ontario | Marie-France Lalonde · incumbent | Liberal | 39,101 | 51.9% | 17,401 (23.1%) | Conservative |
| Brampton North | Ontario | Ruby Sahota · incumbent | Liberal | 23,412 | 54.3% | 10,123 (23.5%) | Conservative |
| Toronto--St. Paul's | Ontario | Carolyn Bennett · incumbent | Liberal | 26,429 | 49.2% | 12,842 (23.9%) | Conservative |
| Perth--Wellington | Ontario | John Nater · incumbent | Conservative | 26,984 | 48.6% | 13,300 (23.9%) | Liberal |
| Bruce--Grey--Owen Sound | Ontario | Alex Ruff · incumbent | Conservative | 28,727 | 49.2% | 13,989 (23.9%) | Liberal |
| Toronto Centre | Ontario | Marci Ien · incumbent | Liberal | 23,071 | 50.4% | 11,162 (24.4%) | NDP-New Democratic Party |
| Don Valley North | Ontario | Han Dong · incumbent | Liberal | 22,067 | 54.4% | 9,969 (24.6%) | Conservative |
| Huron--Bruce | Ontario | Ben Lobb · incumbent | Conservative | 31,170 | 50.9% | 15,155 (24.8%) | Liberal |
| Wellington--Halton Hills | Ontario | Michael Chong · incumbent | Conservative | 35,257 | 52.1% | 16,873 (24.9%) | Liberal |
| Sarnia--Lambton | Ontario | Marilyn Gladu · incumbent | Conservative | 26,292 | 46.2% | 14,302 (25.1%) | NDP-New Democratic Party |
| Brampton East | Ontario | Maninder Sidhu · incumbent | Liberal | 22,120 | 53.5% | 10,473 (25.3%) | Conservative |
| Leeds-Grenville-Thousand Islands and Rideau Lakes | Ontario | Michael Barrett · incumbent | Conservative | 29,950 | 50.5% | 15,015 (25.3%) | Liberal |
| Ottawa--Vanier | Ontario | Mona Fortier · incumbent | Liberal | 28,462 | 49.0% | 14,759 (25.4%) | NDP-New Democratic Party |
| Mississauga Centre | Ontario | Omar Alghabra · incumbent | Liberal | 25,719 | 54.2% | 12,329 (26.0%) | Conservative |
| Parry Sound--Muskoka | Ontario | Scott Aitchison · incumbent | Conservative | 26,600 | 47.9% | 14,586 (26.3%) | Liberal |
| Oxford | Ontario | Dave MacKenzie · incumbent | Conservative | 29,146 | 47.0% | 16,426 (26.5%) | Liberal |
| Brampton West | Ontario | Kamal Khera · incumbent | Liberal | 25,780 | 55.3% | 12,594 (27.0%) | Conservative |
| Scarborough--Agincourt | Ontario | Jean Yip · incumbent | Liberal | 20,712 | 56.5% | 10,082 (27.5%) | Conservative |
| Lambton--Kent--Middlesex | Ontario | Lianne Rood · incumbent | Conservative | 29,431 | 48.5% | 16,879 (27.8%) | Liberal |
| Renfrew--Nipissing--Pembroke | Ontario | Cheryl Gallant · incumbent | Conservative | 28,967 | 49.5% | 16,704 (28.6%) | NDP-New Democratic Party |
| Haliburton--Kawartha Lakes--Brock | Ontario | Jamie Schmale · incumbent | Conservative | 35,418 | 52.3% | 19,773 (29.2%) | Liberal |
| Ajax | Ontario | Mark Holland · incumbent | Liberal | 28,279 | 56.8% | 15,042 (30.2%) | Conservative |
| Elgin--Middlesex--London | Ontario | Karen Vecchio · incumbent | Conservative | 31,472 | 49.9% | 19,146 (30.4%) | Liberal |
| Stormont--Dundas--South Glengarry | Ontario | Eric Duncan · incumbent | Conservative | 29,255 | 55.6% | 16,812 (31.9%) | Liberal |
| Scarborough Centre | Ontario | Salma Zahid · incumbent | Liberal | 23,128 | 57.6% | 13,309 (33.1%) | Conservative |
| Beaches--East York | Ontario | Nathaniel Erskine-Smith · incumbent | Liberal | 28,919 | 56.6% | 17,406 (34.0%) | NDP-New Democratic Party |
| Etobicoke North | Ontario | Kirsty Duncan · incumbent | Liberal | 21,201 | 59.6% | 12,335 (34.7%) | Conservative |
| Markham--Thornhill | Ontario | Mary Ng · incumbent | Liberal | 23,709 | 61.5% | 13,573 (35.2%) | Conservative |
| York South--Weston | Ontario | Ahmed Hussen · incumbent | Liberal | 21,644 | 56.1% | 13,861 (35.9%) | Conservative |
| Don Valley East | Ontario | Michael Coteau | Liberal | 22,356 | 59.9% | 13,590 (36.4%) | Conservative |
| Scarborough Southwest | Ontario | Bill Blair · incumbent | Liberal | 24,823 | 57.5% | 15,842 (36.7%) | Conservative |
| Scarborough--Guildwood | Ontario | John McKay · incumbent | Liberal | 22,944 | 61.1% | 14,946 (39.8%) | Conservative |
| Scarborough--Rouge Park | Ontario | Gary Anandasangaree · incumbent | Liberal | 28,702 | 62.8% | 19,074 (41.7%) | Conservative |
| Humber River--Black Creek | Ontario | Judy Sgro · incumbent | Liberal | 19,533 | 60.7% | 13,934 (43.3%) | Conservative |
| Scarborough North | Ontario | Shaun Chen · incumbent | Liberal | 21,178 | 66.6% | 15,179 (47.7%) | Conservative |
The winner is the candidate the official results record with a winning margin — cross-checked against the highest vote count, which agrees in all 338 ridings. It is never inferred from the incumbency marker in the source file: that marks a sitting MP who ran again, and 32 seats were won by candidates who carried no marker at all. Party totals count seats, not votes.