Candidates and races
Every riding in the 44th general election — who won, by how much, and who came second. Ranked by margin, so the closest results come first.
Official results, polling day 20 September 2021 · Elections Canada via open.canada.ca. These are completed elections, not a contest in progress.
Ridings
338
Candidates
2,010
Parties
23
Closest margin
12 votes
Seats won
Liberal
160 seats
Conservative
119 seats
Bloc Québécois
32 seats
NDP-New Democratic Party
25 seats
Green Party
2 seats
Quebec — 78 of 338 ridings, closest first
| Riding | Province | Elected | Party | Votes | Share | Margin | Runner-up |
|---|---|---|---|---|---|---|---|
| Châteauguay--Lacolle | Quebec | Brenda Shanahan · incumbent | Liberal | 18,029 | 37.0% | 12 (<0.1%) | Bloc Québécois |
| Trois-Rivières | Quebec | René Villemure | Bloc Québécois | 17,136 | 29.5% | 83 (0.1%) | Conservative |
| Brome--Missisquoi | Quebec | Pascale St-Onge | Liberal | 21,488 | 35.0% | 197 (0.3%) | Bloc Québécois |
| Berthier--Maskinongé | Quebec | Yves Perron · incumbent | Bloc Québécois | 19,339 | 35.2% | 937 (1.7%) | NDP-New Democratic Party |
| Beauport--Limoilou | Quebec | Julie Vignola · incumbent | Bloc Québécois | 15,146 | 31.1% | 982 (2.0%) | Conservative |
| Longueuil--Saint-Hubert | Quebec | Denis Trudel · incumbent | Bloc Québécois | 23,579 | 41.2% | 1,649 (2.9%) | Liberal |
| Argenteuil--La Petite-Nation | Quebec | Stéphane Lauzon · incumbent | Liberal | 19,371 | 38.3% | 1,529 (3.0%) | Bloc Québécois |
| Laurier--Sainte-Marie | Quebec | Steven Guilbeault · incumbent | Liberal | 16,961 | 38.0% | 2,281 (5.1%) | NDP-New Democratic Party |
| Longueuil--Charles-LeMoyne | Quebec | Sherry Romanado · incumbent | Liberal | 19,400 | 40.4% | 2,474 (5.2%) | Bloc Québécois |
| Rivière-des-Mille-Îles | Quebec | Luc Desilets · incumbent | Bloc Québécois | 21,645 | 40.6% | 2,810 (5.3%) | Liberal |
| Thérèse-De Blainville | Quebec | Louise Chabot · incumbent | Bloc Québécois | 21,526 | 41.2% | 3,130 (6.0%) | Liberal |
| Compton--Stanstead | Quebec | Marie-Claude Bibeau · incumbent | Liberal | 21,188 | 36.7% | 3,507 (6.1%) | Bloc Québécois |
| Québec | Quebec | Jean-Yves Duclos · incumbent | Liberal | 18,132 | 35.4% | 3,308 (6.5%) | Bloc Québécois |
| Hochelaga | Quebec | Soraya Martinez Ferrada · incumbent | Liberal | 18,197 | 38.1% | 3,108 (6.5%) | Bloc Québécois |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | Quebec | Caroline Desbiens · incumbent | Bloc Québécois | 19,270 | 38.4% | 3,301 (6.6%) | Conservative |
| Gaspésie--Les Îles-de-la-Madeleine | Quebec | Diane Lebouthillier · incumbent | Liberal | 17,099 | 46.4% | 2,618 (7.1%) | Bloc Québécois |
| Chicoutimi--Le Fjord | Quebec | Richard Martel · incumbent | Conservative | 17,228 | 41.0% | 3,201 (7.6%) | Bloc Québécois |
| Shefford | Quebec | Andréanne Larouche · incumbent | Bloc Québécois | 24,997 | 41.9% | 5,029 (8.4%) | Liberal |
| Sherbrooke | Quebec | Élisabeth Brière · incumbent | Liberal | 21,830 | 37.5% | 4,982 (8.6%) | Bloc Québécois |
| La Prairie | Quebec | Alain Therrien · incumbent | Bloc Québécois | 25,862 | 43.7% | 5,392 (9.1%) | Liberal |
| Montarville | Quebec | Stéphane Bergeron · incumbent | Bloc Québécois | 26,011 | 45.3% | 6,037 (10.5%) | Liberal |
| Louis-Hébert | Quebec | Joël Lightbound · incumbent | Liberal | 22,933 | 38.3% | 6,686 (11.2%) | Bloc Québécois |
| Terrebonne | Quebec | Nathalie Sinclair-Desgagné | Bloc Québécois | 24,270 | 41.2% | 6,795 (11.5%) | Liberal |
| Abitibi--Baie-James--Nunavik--Eeyou | Quebec | Sylvie Bérubé · incumbent | Bloc Québécois | 10,784 | 37.9% | 3,400 (12.0%) | Liberal |
| Saint-Maurice--Champlain | Quebec | François-Philippe Champagne · incumbent | Liberal | 23,913 | 42.4% | 6,973 (12.4%) | Bloc Québécois |
| Jonquière | Quebec | Mario Simard · incumbent | Bloc Québécois | 19,036 | 41.9% | 5,813 (12.8%) | Conservative |
| Marc-Aurèle-Fortin | Quebec | Yves Robillard · incumbent | Liberal | 22,992 | 44.1% | 6,937 (13.3%) | Bloc Québécois |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu · incumbent | Bloc Québécois | 23,835 | 46.7% | 7,327 (14.3%) | Liberal |
| Saint-Jean | Quebec | Christine Normandin · incumbent | Bloc Québécois | 27,243 | 46.0% | 10,593 (17.9%) | Liberal |
| Outremont | Quebec | Rachel Bendayan | Liberal | 16,714 | 45.4% | 7,135 (19.4%) | NDP-New Democratic Party |
| Charlesbourg--Haute-Saint-Charles | Quebec | Pierre Paul-Hus · incumbent | Conservative | 25,623 | 44.7% | 11,386 (19.9%) | Bloc Québécois |
| Salaberry--Suroît | Quebec | Claude Debellefeuille · incumbent | Bloc Québécois | 29,093 | 47.8% | 12,543 (20.6%) | Liberal |
| LaSalle--Émard--Verdun | Quebec | David Lametti · incumbent | Liberal | 20,330 | 42.9% | 9,869 (20.8%) | Bloc Québécois |
| Alfred-Pellan | Quebec | Angelo Iacono · incumbent | Liberal | 24,516 | 47.8% | 11,117 (21.7%) | Bloc Québécois |
| Pontiac | Quebec | Sophie Chatel | Liberal | 26,899 | 43.4% | 14,095 (22.7%) | Conservative |
| Mirabel | Quebec | Jean-Denis Garon | Bloc Québécois | 29,376 | 46.5% | 14,534 (23.0%) | Liberal |
| Repentigny | Quebec | Monique Pauzé · incumbent | Bloc Québécois | 30,848 | 51.7% | 14,348 (24.0%) | Liberal |
| Rimouski-Neigette--Témiscouata--Les Basques | Quebec | Maxime Blanchette-Joncas · incumbent | Bloc Québécois | 20,657 | 49.0% | 10,175 (24.1%) | Liberal |
| Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | Quebec | Bernard Généreux · incumbent | Conservative | 24,118 | 50.4% | 11,568 (24.2%) | Bloc Québécois |
| Vaudreuil--Soulanges | Quebec | Peter Schiefke · incumbent | Liberal | 30,001 | 46.5% | 15,693 (24.3%) | Bloc Québécois |
| Saint-Hyacinthe--Bagot | Quebec | Simon-Pierre Savard-Tremblay · incumbent | Bloc Québécois | 25,165 | 47.5% | 13,135 (24.8%) | Liberal |
| Lac-Saint-Jean | Quebec | Alexis Brunelle-Duceppe · incumbent | Bloc Québécois | 25,466 | 50.7% | 12,567 (25.0%) | Conservative |
| Richmond--Arthabaska | Quebec | Alain Rayes · incumbent | Conservative | 28,513 | 49.9% | 14,363 (25.1%) | Bloc Québécois |
| Laurentides--Labelle | Quebec | Marie-Hélène Gaudreau · incumbent | Bloc Québécois | 32,133 | 50.1% | 16,167 (25.2%) | Liberal |
| Rosemont--La Petite-Patrie | Quebec | Alexandre Boulerice · incumbent | NDP-New Democratic Party | 26,708 | 48.6% | 13,970 (25.4%) | Liberal |
| Abitibi--Témiscamingue | Quebec | Sébastien Lemire · incumbent | Bloc Québécois | 23,120 | 50.6% | 12,107 (26.5%) | Liberal |
| Vimy | Quebec | Annie Koutrakis · incumbent | Liberal | 25,316 | 49.8% | 13,505 (26.6%) | Bloc Québécois |
| Gatineau | Quebec | Steven MacKinnon · incumbent | Liberal | 26,267 | 50.0% | 13,989 (26.6%) | Bloc Québécois |
| Papineau | Quebec | Justin Trudeau · incumbent | Liberal | 22,848 | 50.3% | 12,545 (27.6%) | NDP-New Democratic Party |
| Portneuf--Jacques-Cartier | Quebec | Joël Godin · incumbent | Conservative | 33,657 | 51.6% | 18,132 (27.8%) | Bloc Québécois |
| Bellechasse--Les Etchemins--Lévis | Quebec | Dominique Vien | Conservative | 32,238 | 51.0% | 17,569 (27.8%) | Bloc Québécois |
| Drummond | Quebec | Martin Champoux · incumbent | Bloc Québécois | 23,866 | 46.6% | 14,252 (27.8%) | Liberal |
| Pierre-Boucher--Les Patriotes--Verchères | Quebec | Xavier Barsalou-Duval · incumbent | Bloc Québécois | 29,978 | 54.3% | 15,696 (28.4%) | Liberal |
| Beloeil--Chambly | Quebec | Yves-François Blanchet · incumbent | Bloc Québécois | 34,678 | 53.1% | 19,176 (29.4%) | Liberal |
| Laval--Les Îles | Quebec | Fayçal El-Khoury · incumbent | Liberal | 24,758 | 48.9% | 15,102 (29.9%) | Bloc Québécois |
| Lévis--Lotbinière | Quebec | Jacques Gourde · incumbent | Conservative | 32,731 | 51.6% | 18,991 (29.9%) | Bloc Québécois |
| Rivière-du-Nord | Quebec | Rhéal Fortin · incumbent | Bloc Québécois | 29,943 | 52.2% | 17,176 (30.0%) | Liberal |
| Beauce | Quebec | Richard Lehoux · incumbent | Conservative | 27,514 | 48.3% | 17,152 (30.1%) | People's Party - PPC |
| Ahuntsic-Cartierville | Quebec | Mélanie Joly · incumbent | Liberal | 26,402 | 52.4% | 15,290 (30.3%) | Bloc Québécois |
| Manicouagan | Quebec | Marilène Gill · incumbent | Bloc Québécois | 18,419 | 52.6% | 10,779 (30.8%) | Conservative |
| Louis-Saint-Laurent | Quebec | Gérard Deltell · incumbent | Conservative | 33,098 | 51.6% | 20,029 (31.2%) | Bloc Québécois |
| Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | Quebec | Marc Miller · incumbent | Liberal | 24,978 | 50.5% | 15,737 (31.8%) | NDP-New Democratic Party |
| Joliette | Quebec | Gabriel Ste-Marie · incumbent | Bloc Québécois | 30,913 | 55.0% | 18,182 (32.4%) | Liberal |
| Mount Royal | Quebec | Anthony Housefather · incumbent | Liberal | 23,284 | 57.7% | 13,395 (33.2%) | Conservative |
| Montcalm | Quebec | Luc Thériault · incumbent | Bloc Québécois | 27,378 | 53.2% | 17,182 (33.4%) | Liberal |
| Brossard--Saint-Lambert | Quebec | Alexandra Mendès · incumbent | Liberal | 28,326 | 54.1% | 17,885 (34.2%) | Bloc Québécois |
| Notre-Dame-de-Grâce--Westmount | Quebec | Marc Garneau · incumbent | Liberal | 24,510 | 53.8% | 15,757 (34.6%) | NDP-New Democratic Party |
| Pierrefonds--Dollard | Quebec | Sameer Zuberi · incumbent | Liberal | 29,296 | 56.0% | 18,403 (35.2%) | Conservative |
| Mégantic--L'Érable | Quebec | Luc Berthold · incumbent | Conservative | 26,121 | 56.3% | 16,803 (36.2%) | Bloc Québécois |
| Hull--Aylmer | Quebec | Greg Fergus · incumbent | Liberal | 26,892 | 52.5% | 18,569 (36.2%) | Bloc Québécois |
| Dorval--Lachine--LaSalle | Quebec | Anju Dhillon · incumbent | Liberal | 25,233 | 52.4% | 17,691 (36.8%) | Bloc Québécois |
| Lac-Saint-Louis | Quebec | Francis Scarpaleggia · incumbent | Liberal | 32,477 | 56.3% | 21,566 (37.4%) | Conservative |
| Bécancour--Nicolet--Saurel | Quebec | Louis Plamondon · incumbent | Bloc Québécois | 27,403 | 54.8% | 18,952 (37.9%) | Liberal |
| Avignon--La Mitis--Matane--Matapédia | Quebec | Kristina Michaud · incumbent | Bloc Québécois | 19,776 | 59.8% | 12,681 (38.3%) | Liberal |
| Saint-Laurent | Quebec | Emmanuella Lambropoulos · incumbent | Liberal | 22,056 | 59.1% | 15,154 (40.6%) | Conservative |
| Bourassa | Quebec | Emmanuel Dubourg · incumbent | Liberal | 22,303 | 60.4% | 15,396 (41.7%) | Bloc Québécois |
| Honoré-Mercier | Quebec | Pablo Rodriguez · incumbent | Liberal | 29,033 | 60.0% | 21,125 (43.6%) | Bloc Québécois |
| Saint-Léonard--Saint-Michel | Quebec | Patricia Lattanzio · incumbent | Liberal | 29,010 | 69.4% | 24,629 (58.9%) | Conservative |
The winner is the candidate the official results record with a winning margin — cross-checked against the highest vote count, which agrees in all 338 ridings. It is never inferred from the incumbency marker in the source file: that marks a sitting MP who ran again, and 32 seats were won by candidates who carried no marker at all. Party totals count seats, not votes.