Ridings directory
Every riding from the 43th general election, alphabetically, with who won it and by how much. Look a riding up here; the full candidate breakdown is one click away.
Official results, polling day 21 October 2019 ·
Elections Canada via open.canada.ca.
GE43 and GE44 only — CKAN's elections organisation publishes
exactly three official voting-results datasets, and the earliest is hosted on a server
whose robots.txt disallows automated collection, so those two elections are the ceiling
this page can reach. There is no map here and no "current MP" claim: this dataset carries
no riding-to-sitting-MP mapping, so none is shown or guessed at.
| Riding | Province | Won by | Party | Vote share |
|---|---|---|---|---|
| Abbotsford | British Columbia | Ed Fast | Conservative | 51.4% |
| Abitibi--Baie-James--Nunavik--Eeyou | Quebec | Sylvie Bérubé | Bloc Québécois | 36.1% |
| Abitibi--Témiscamingue | Quebec | Sébastien Lemire | Bloc Québécois | 45.5% |
| Acadie--Bathurst | New Brunswick | Serge Cormier | Liberal | 55.1% |
| Ahuntsic-Cartierville | Quebec | Mélanie Joly | Liberal | 52.4% |
| Ajax | Ontario | Mark Holland | Liberal | 57.7% |
| Alfred-Pellan | Quebec | Angelo Iacono | Liberal | 47.9% |
| Algoma--Manitoulin--Kapuskasing | Ontario | Carol Hughes | NDP-New Democratic Party | 41.6% |
| Argenteuil--La Petite-Nation | Quebec | Stéphane Lauzon | Liberal | 37.8% |
| Aurora--Oak Ridges--Richmond Hill | Ontario | Leona Alleslev | Conservative | 44.4% |
| Avalon | Newfoundland and Labrador | Kenneth McDonald | Liberal | 46.3% |
| Avignon--La Mitis--Matane--Matapédia | Quebec | Kristina Michaud | Bloc Québécois | 51.4% |
| Banff--Airdrie | Alberta | Blake Richards | Conservative | 71.1% |
| Barrie--Innisfil | Ontario | John Brassard | Conservative | 43.8% |
| Barrie--Springwater--Oro-Medonte | Ontario | Doug Shipley | Conservative | 39.0% |
| Battlefords--Lloydminster | Saskatchewan | Rosemarie Falk | Conservative | 78.3% |
| Battle River--Crowfoot | Alberta | Damien Kurek | Conservative | 85.5% |
| Bay of Quinte | Ontario | Neil Ellis | Liberal | 39.2% |
| Beaches--East York | Ontario | Nathaniel Erskine-Smith | Liberal | 57.2% |
| Beauce | Quebec | Richard Lehoux | Conservative | 38.5% |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | Quebec | Caroline Desbiens | Bloc Québécois | 36.4% |
| Beauport--Limoilou | Quebec | Julie Vignola | Bloc Québécois | 30.2% |
| Beauséjour | New Brunswick | Dominic LeBlanc | Liberal | 46.5% |
| Bécancour--Nicolet--Saurel | Quebec | Louis Plamondon | Bloc Québécois | 56.7% |
| Bellechasse--Les Etchemins--Lévis | Quebec | Steven Blaney | Conservative | 50.1% |
| Beloeil--Chambly | Quebec | Yves-François Blanchet | Bloc Québécois | 50.5% |
| Berthier--Maskinongé | Quebec | Yves Perron | Bloc Québécois | 37.6% |
| Bonavista--Burin--Trinity | Newfoundland and Labrador | Churence Rogers | Liberal | 45.7% |
| Bourassa | Quebec | Emmanuel Dubourg | Liberal | 57.6% |
| Bow River | Alberta | Martin Shields | Conservative | 83.9% |
| Brampton Centre | Ontario | Ramesh Sangha | Liberal | 47.2% |
| Brampton East | Ontario | Maninder Sidhu | Liberal | 47.4% |
| Brampton North | Ontario | Ruby Sahota | Liberal | 51.4% |
| Brampton South | Ontario | Sonia Sidhu | Liberal | 49.5% |
| Brampton West | Ontario | Kamal Khera | Liberal | 53.5% |
| Brandon--Souris | Manitoba | Larry Maguire | Conservative | 63.5% |
| Brantford--Brant | Ontario | Phil McColeman | Conservative | 40.3% |
| Brome--Missisquoi | Quebec | Lyne Bessette | Liberal | 38.2% |
| Brossard--Saint-Lambert | Quebec | Alexandra Mendès | Liberal | 53.9% |
| Bruce--Grey--Owen Sound | Ontario | Alex Ruff | Conservative | 46.1% |
| Burlington | Ontario | Karina Gould | Liberal | 48.6% |
| Burnaby North--Seymour | British Columbia | Terry Beech | Liberal | 35.5% |
| Burnaby South | British Columbia | Jagmeet Singh | NDP-New Democratic Party | 37.7% |
| Calgary Centre | Alberta | Greg McLean | Conservative | 56.6% |
| Calgary Confederation | Alberta | Len Webber | Conservative | 55.1% |
| Calgary Forest Lawn | Alberta | Jasraj Singh Hallan | Conservative | 59.6% |
| Calgary Heritage | Alberta | Bob Benzen | Conservative | 70.7% |
| Calgary Midnapore | Alberta | Stephanie Kusie | Conservative | 74.3% |
| Calgary Nose Hill | Alberta | Michelle Rempel | Conservative | 69.8% |
| Calgary Rocky Ridge | Alberta | Pat Kelly | Conservative | 68.3% |
| Calgary Shepard | Alberta | Tom Kmiec | Conservative | 75.0% |
| Calgary Signal Hill | Alberta | Ron Liepert | Conservative | 70.0% |
| Calgary Skyview | Alberta | Jag Sahota | Conservative | 52.5% |
| Cambridge | Ontario | Bryan May | Liberal | 39.5% |
| Cape Breton--Canso | Nova Scotia | Mike Kelloway | Liberal | 38.9% |
| Cardigan | Prince Edward Island | Lawrence MacAulay | Liberal | 49.3% |
| Cariboo--Prince George | British Columbia | Todd Doherty | Conservative | 52.7% |
| Carleton | Ontario | Pierre Poilievre | Conservative | 46.3% |
| Carlton Trail--Eagle Creek | Saskatchewan | Kelly Block | Conservative | 78.6% |
| Central Nova | Nova Scotia | Sean Fraser | Liberal | 46.6% |
| Central Okanagan--Similkameen--Nicola | British Columbia | Dan Albas | Conservative | 47.9% |
| Charlesbourg--Haute-Saint-Charles | Quebec | Pierre Paul-Hus | Conservative | 38.0% |
| Charleswood--St. James--Assiniboia--Headingley | Manitoba | Marty Morantz | Conservative | 40.7% |
| Charlottetown | Prince Edward Island | Sean Casey | Liberal | 44.3% |
| Châteauguay--Lacolle | Quebec | Brenda Shanahan | Liberal | 38.4% |
| Chatham-Kent--Leamington | Ontario | Dave Epp | Conservative | 46.9% |
| Chicoutimi--Le Fjord | Quebec | Richard Martel | Conservative | 36.8% |
| Chilliwack--Hope | British Columbia | Mark Strahl | Conservative | 49.6% |
| Churchill--Keewatinook Aski | Manitoba | Niki Ashton | NDP-New Democratic Party | 50.3% |
| Cloverdale--Langley City | British Columbia | Tamara Jansen | Conservative | 37.7% |
| Coast of Bays--Central--Notre Dame | Newfoundland and Labrador | Scott Simms | Liberal | 48.3% |
| Compton--Stanstead | Quebec | Marie-Claude Bibeau | Liberal | 37.3% |
| Coquitlam--Port Coquitlam | British Columbia | Ron McKinnon | Liberal | 34.7% |
| Courtenay--Alberni | British Columbia | Gord Johns | NDP-New Democratic Party | 41.2% |
| Cowichan--Malahat--Langford | British Columbia | Alistair MacGregor | NDP-New Democratic Party | 36.1% |
| Cumberland--Colchester | Nova Scotia | Lenore Zann | Liberal | 36.7% |
| Cypress Hills--Grasslands | Saskatchewan | Jeremy Patzer | Conservative | 81.1% |
| Dartmouth--Cole Harbour | Nova Scotia | Darren Fisher | Liberal | 45.3% |
| Dauphin--Swan River--Neepawa | Manitoba | Dan Mazier | Conservative | 64.3% |
| Davenport | Ontario | Julie Dzerowicz | Liberal | 43.7% |
| Delta | British Columbia | Carla Qualtrough | Liberal | 41.2% |
| Desnethé--Missinippi--Churchill River | Saskatchewan | Gary Vidal | Conservative | 42.3% |
| Don Valley East | Ontario | Yasmin Ratansi | Liberal | 59.8% |
| Don Valley North | Ontario | Han Dong | Liberal | 50.4% |
| Don Valley West | Ontario | Rob Oliphant | Liberal | 55.8% |
| Dorval--Lachine--LaSalle | Quebec | Anju Dhillon | Liberal | 52.9% |
| Drummond | Quebec | Martin Champoux | Bloc Québécois | 44.8% |
| Dufferin--Caledon | Ontario | Kyle Seeback | Conservative | 42.0% |
| Durham | Ontario | Erin O'Toole | Conservative | 42.1% |
| Edmonton Centre | Alberta | James Cumming | Conservative | 41.4% |
| Edmonton Griesbach | Alberta | Kerry Diotte | Conservative | 51.4% |
| Edmonton Manning | Alberta | Ziad Aboultaif | Conservative | 55.9% |
| Edmonton Mill Woods | Alberta | Tim Uppal | Conservative | 50.3% |
| Edmonton Riverbend | Alberta | Matt Jeneroux | Conservative | 57.4% |
| Edmonton Strathcona | Alberta | Heather McPherson | NDP-New Democratic Party | 47.3% |
| Edmonton West | Alberta | Kelly McCauley | Conservative | 60.9% |
| Edmonton--Wetaskiwin | Alberta | Mike Lake | Conservative | 72.4% |
| Eglinton--Lawrence | Ontario | Marco Mendicino | Liberal | 53.3% |
| Egmont | Prince Edward Island | Bobby Morrissey | Liberal | 39.7% |
| Elgin--Middlesex--London | Ontario | Karen Vecchio | Conservative | 50.2% |
| Elmwood--Transcona | Manitoba | Daniel Blaikie | NDP-New Democratic Party | 45.6% |
| Esquimalt--Saanich--Sooke | British Columbia | Randall Garrison | NDP-New Democratic Party | 34.1% |
| Essex | Ontario | Chris Lewis | Conservative | 41.4% |
| Etobicoke Centre | Ontario | Yvan Baker | Liberal | 51.9% |
| Etobicoke--Lakeshore | Ontario | James Maloney | Liberal | 51.9% |
| Etobicoke North | Ontario | Kirsty Duncan | Liberal | 61.4% |
| Flamborough--Glanbrook | Ontario | David Sweet | Conservative | 39.2% |
| Fleetwood--Port Kells | British Columbia | Ken Hardie | Liberal | 37.6% |
| Foothills | Alberta | John Barlow | Conservative | 82.1% |
| Fort McMurray--Cold Lake | Alberta | David Yurdiga | Conservative | 79.9% |
| Fredericton | New Brunswick | Jenica Atwin | Green Party | 33.7% |
| Fundy Royal | New Brunswick | Rob Moore | Conservative | 46.0% |
| Gaspésie--Les Îles-de-la-Madeleine | Quebec | Diane Lebouthillier | Liberal | 42.5% |
| Gatineau | Quebec | Steven MacKinnon | Liberal | 52.1% |
| Glengarry--Prescott--Russell | Ontario | Francis Drouin | Liberal | 47.6% |
| Grande Prairie--Mackenzie | Alberta | Chris Warkentin | Conservative | 84.0% |
| Guelph | Ontario | Lloyd Longfield | Liberal | 40.4% |
| Haldimand--Norfolk | Ontario | Diane Finley | Conservative | 46.8% |
| Haliburton--Kawartha Lakes--Brock | Ontario | Jamie Schmale | Conservative | 49.1% |
| Halifax | Nova Scotia | Andy Fillmore | Liberal | 42.5% |
| Halifax West | Nova Scotia | Geoff Regan | Liberal | 49.5% |
| Hamilton Centre | Ontario | Matthew Green | NDP-New Democratic Party | 46.2% |
| Hamilton East--Stoney Creek | Ontario | Bob Bratina | Liberal | 38.6% |
| Hamilton Mountain | Ontario | Scott Duvall | NDP-New Democratic Party | 36.1% |
| Hamilton West--Ancaster--Dundas | Ontario | Filomena Tassi | Liberal | 46.6% |
| Hastings--Lennox and Addington | Ontario | Derek Sloan | Conservative | 41.4% |
| Hochelaga | Quebec | Soraya Martinez Ferrada | Liberal | 34.0% |
| Honoré-Mercier | Quebec | Pablo Rodriguez | Liberal | 58.7% |
| Hull--Aylmer | Quebec | Greg Fergus | Liberal | 54.1% |
| Humber River--Black Creek | Ontario | Judy Sgro | Liberal | 61.1% |
| Huron--Bruce | Ontario | Ben Lobb | Conservative | 48.5% |
| Joliette | Quebec | Gabriel Ste-Marie | Bloc Québécois | 58.2% |
| Jonquière | Quebec | Mario Simard | Bloc Québécois | 35.6% |
| Kamloops--Thompson--Cariboo | British Columbia | Cathy McLeod | Conservative | 44.7% |
| Kanata--Carleton | Ontario | Karen McCrimmon | Liberal | 43.1% |
| Kelowna--Lake Country | British Columbia | Tracy Gray | Conservative | 45.6% |
| Kenora | Ontario | Eric Melillo | Conservative | 34.0% |
| Kildonan--St. Paul | Manitoba | Raquel Dancho | Conservative | 44.8% |
| Kings--Hants | Nova Scotia | Kody Blois | Liberal | 43.3% |
| Kingston and the Islands | Ontario | Mark Gerretsen | Liberal | 45.8% |
| King--Vaughan | Ontario | Deb Schulte | Liberal | 45.0% |
| Kitchener Centre | Ontario | Raj Saini | Liberal | 36.7% |
| Kitchener--Conestoga | Ontario | Tim Louis | Liberal | 39.7% |
| Kitchener South--Hespeler | Ontario | Marwan Tabbara | Liberal | 40.2% |
| Kootenay--Columbia | British Columbia | Rob Morrison | Conservative | 44.8% |
| Labrador | Newfoundland and Labrador | Yvonne Jones | Liberal | 42.5% |
| Lac-Saint-Jean | Quebec | Alexis Brunelle-Duceppe | Bloc Québécois | 44.0% |
| Lac-Saint-Louis | Quebec | Francis Scarpaleggia | Liberal | 58.2% |
| Lakeland | Alberta | Shannon Stubbs | Conservative | 83.9% |
| Lambton--Kent--Middlesex | Ontario | Lianne Rood | Conservative | 49.0% |
| Lanark--Frontenac--Kingston | Ontario | Scott Reid | Conservative | 48.1% |
| Langley--Aldergrove | British Columbia | Tako Van Popta | Conservative | 47.0% |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu | Bloc Québécois | 46.8% |
| La Prairie | Quebec | Alain Therrien | Bloc Québécois | 41.8% |
| LaSalle--Émard--Verdun | Quebec | David Lametti | Liberal | 43.5% |
| Laurentides--Labelle | Quebec | Marie-Hélène Gaudreau | Bloc Québécois | 46.8% |
| Laurier--Sainte-Marie | Quebec | Steven Guilbeault | Liberal | 41.8% |
| Laval--Les Îles | Quebec | Fayçal EL-Khoury | Liberal | 48.2% |
| Leeds--Grenville--Thousand Islands and Rideau Lakes | Ontario | Michael Barrett | Conservative | 49.0% |
| Lethbridge | Alberta | Rachael Harder | Conservative | 65.8% |
| Lévis--Lotbinière | Quebec | Jacques Gourde | Conservative | 44.6% |
| London--Fanshawe | Ontario | Lindsay Mathyssen | NDP-New Democratic Party | 40.8% |
| London North Centre | Ontario | Peter Fragiskatos | Liberal | 42.7% |
| London West | Ontario | Kate Young | Liberal | 43.0% |
| Long Range Mountains | Newfoundland and Labrador | Gudie Hutchings | Liberal | 47.4% |
| Longueuil--Charles-LeMoyne | Quebec | Sherry Romanado | Liberal | 39.0% |
| Longueuil--Saint-Hubert | Quebec | Denis Trudel | Bloc Québécois | 38.5% |
| Louis-Hébert | Quebec | Joël Lightbound | Liberal | 40.5% |
| Louis-Saint-Laurent | Quebec | Gérard Deltell | Conservative | 44.7% |
| Madawaska--Restigouche | New Brunswick | René Arseneault | Liberal | 50.3% |
| Malpeque | Prince Edward Island | Wayne Easter | Liberal | 41.4% |
| Manicouagan | Quebec | Marilène Gill | Bloc Québécois | 53.9% |
| Marc-Aurèle-Fortin | Quebec | Yves Robillard | Liberal | 44.5% |
| Markham--Stouffville | Ontario | Helena Jaczek | Liberal | 38.9% |
| Markham--Thornhill | Ontario | Mary Ng | Liberal | 53.9% |
| Markham--Unionville | Ontario | Bob Saroya | Conservative | 48.9% |
| Medicine Hat--Cardston--Warner | Alberta | Glen Motz | Conservative | 79.2% |
| Mégantic--L'Érable | Quebec | Luc Berthold | Conservative | 49.2% |
| Milton | Ontario | Adam van Koeverden | Liberal | 51.7% |
| Mirabel | Quebec | Simon Marcil | Bloc Québécois | 51.1% |
| Miramichi--Grand Lake | New Brunswick | Pat Finnigan | Liberal | 36.8% |
| Mission--Matsqui--Fraser Canyon | British Columbia | Brad Vis | Conservative | 42.4% |
| Mississauga Centre | Ontario | Omar Alghabra | Liberal | 55.8% |
| Mississauga East--Cooksville | Ontario | Peter Fonseca | Liberal | 53.1% |
| Mississauga--Erin Mills | Ontario | Iqra Khalid | Liberal | 53.5% |
| Mississauga--Lakeshore | Ontario | Sven Spengemann | Liberal | 48.4% |
| Mississauga--Malton | Ontario | Navdeep Bains | Liberal | 57.5% |
| Mississauga--Streetsville | Ontario | Gagan Sikand | Liberal | 50.4% |
| Moncton--Riverview--Dieppe | New Brunswick | Ginette Petitpas Taylor | Liberal | 43.0% |
| Montarville | Quebec | Stéphane Bergeron | Bloc Québécois | 42.8% |
| Montcalm | Quebec | Luc Thériault | Bloc Québécois | 58.0% |
| Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | Quebec | Bernard Généreux | Conservative | 41.7% |
| Moose Jaw--Lake Centre--Lanigan | Saskatchewan | Tom Lukiwski | Conservative | 71.1% |
| Mount Royal | Quebec | Anthony Housefather | Liberal | 56.3% |
| Nanaimo--Ladysmith | British Columbia | Paul Manly | Green Party | 34.6% |
| Nepean | Ontario | Chandra Arya | Liberal | 45.9% |
| New Brunswick Southwest | New Brunswick | John Williamson | Conservative | 49.1% |
| Newmarket--Aurora | Ontario | Tony Van Bynen | Liberal | 43.1% |
| New Westminster--Burnaby | British Columbia | Peter Julian | NDP-New Democratic Party | 44.2% |
| Niagara Centre | Ontario | Vance Badawey | Liberal | 35.0% |
| Niagara Falls | Ontario | Tony Baldinelli | Conservative | 35.5% |
| Niagara West | Ontario | Dean Allison | Conservative | 45.3% |
| Nickel Belt | Ontario | Marc G Serré | Liberal | 39.0% |
| Nipissing--Timiskaming | Ontario | Anthony Rota | Liberal | 40.5% |
| North Island--Powell River | British Columbia | Rachel Blaney | NDP-New Democratic Party | 37.9% |
| North Okanagan--Shuswap | British Columbia | Mel Arnold | Conservative | 48.8% |
| Northumberland--Peterborough South | Ontario | Philip Lawrence | Conservative | 39.7% |
| North Vancouver | British Columbia | Jonathan Wilkinson | Liberal | 42.9% |
| Northwest Territories | Northwest Territories | Michael McLeod | Liberal | 39.7% |
| Notre-Dame-de-Grâce--Westmount | Quebec | Marc Garneau | Liberal | 56.3% |
| Nunavut | Nunavut | Mumilaaq Qaqqaq | NDP-New Democratic Party | 40.8% |
| Oakville | Ontario | Anita Anand | Liberal | 46.3% |
| Oakville North--Burlington | Ontario | Pam Damoff | Liberal | 48.3% |
| Orléans | Ontario | Marie-France Lalonde | Liberal | 54.3% |
| Oshawa | Ontario | Colin Carrie | Conservative | 38.9% |
| Ottawa Centre | Ontario | Catherine McKenna | Liberal | 48.7% |
| Ottawa South | Ontario | David McGuinty | Liberal | 52.3% |
| Ottawa--Vanier | Ontario | Mona Fortier | Liberal | 51.2% |
| Ottawa West--Nepean | Ontario | Anita Vandenbeld | Liberal | 45.6% |
| Outremont | Quebec | Rachel Bendayan | Liberal | 46.2% |
| Oxford | Ontario | Dave MacKenzie | Conservative | 48.1% |
| Papineau | Quebec | Justin Trudeau | Liberal | 51.1% |
| Parkdale--High Park | Ontario | Arif Virani | Liberal | 47.4% |
| Parry Sound--Muskoka | Ontario | Scott Aitchison | Conservative | 41.8% |
| Peace River--Westlock | Alberta | Arnold Viersen | Conservative | 80.7% |
| Perth--Wellington | Ontario | John Nater | Conservative | 46.3% |
| Peterborough--Kawartha | Ontario | Maryam Monsef | Liberal | 39.3% |
| Pickering--Uxbridge | Ontario | Jennifer O'Connell | Liberal | 51.0% |
| Pierre-Boucher--Les Patriotes--Verchères | Quebec | Xavier Barsalou-Duval | Bloc Québécois | 51.0% |
| Pierrefonds--Dollard | Quebec | Sameer Zuberi | Liberal | 56.4% |
| Pitt Meadows--Maple Ridge | British Columbia | Marc Dalton | Conservative | 36.2% |
| Pontiac | Quebec | William Amos | Liberal | 48.9% |
| Portage--Lisgar | Manitoba | Candice Bergen | Conservative | 70.8% |
| Port Moody--Coquitlam | British Columbia | Nelly Shin | Conservative | 31.2% |
| Portneuf--Jacques-Cartier | Quebec | Joël Godin | Conservative | 43.5% |
| Prince Albert | Saskatchewan | Randy Hoback | Conservative | 67.7% |
| Prince George--Peace River--Northern Rockies | British Columbia | Bob Zimmer | Conservative | 69.8% |
| Provencher | Manitoba | Ted Falk | Conservative | 65.9% |
| Québec | Quebec | Jean-Yves Duclos | Liberal | 33.3% |
| Red Deer--Lacombe | Alberta | Blaine Calkins | Conservative | 79.8% |
| Red Deer--Mountain View | Alberta | Earl Dreeshen | Conservative | 80.3% |
| Regina--Lewvan | Saskatchewan | Warren Steinley | Conservative | 52.5% |
| Regina--Qu'Appelle | Saskatchewan | Andrew Scheer | Conservative | 63.1% |
| Regina--Wascana | Saskatchewan | Michael Kram | Conservative | 49.4% |
| Renfrew--Nipissing--Pembroke | Ontario | Cheryl Gallant | Conservative | 52.7% |
| Repentigny | Quebec | Monique Pauzé | Bloc Québécois | 53.2% |
| Richmond--Arthabaska | Quebec | Alain Rayes | Conservative | 45.3% |
| Richmond Centre | British Columbia | Alice Wong | Conservative | 49.0% |
| Richmond Hill | Ontario | Majid Jowhari | Liberal | 43.5% |
| Rimouski-Neigette--Témiscouata--Les Basques | Quebec | Maxime Blanchette-Joncas | Bloc Québécois | 37.8% |
| Rivière-des-Mille-Îles | Quebec | Luc Desilets | Bloc Québécois | 40.6% |
| Rivière-du-Nord | Quebec | Rhéal Fortin | Bloc Québécois | 52.0% |
| Rosemont--La Petite-Patrie | Quebec | Alexandre Boulerice | NDP-New Democratic Party | 42.5% |
| Saanich--Gulf Islands | British Columbia | Elizabeth May | Green Party | 49.1% |
| Sackville--Preston--Chezzetcook | Nova Scotia | Darrell Samson | Liberal | 40.2% |
| Saint Boniface--Saint Vital | Manitoba | Dan Vandal | Liberal | 42.9% |
| Saint-Hyacinthe--Bagot | Quebec | Simon-Pierre Savard-Tremblay | Bloc Québécois | 41.4% |
| Saint-Jean | Quebec | Christine Normandin | Bloc Québécois | 44.8% |
| Saint John--Rothesay | New Brunswick | Wayne Long | Liberal | 37.4% |
| Saint-Laurent | Quebec | Emmanuella Lambropoulos | Liberal | 58.6% |
| Saint-Léonard--Saint-Michel | Quebec | Patricia Lattanzio | Liberal | 61.3% |
| Saint-Maurice--Champlain | Quebec | François-Philippe Champagne | Liberal | 39.6% |
| Salaberry--Suroît | Quebec | Claude Debellefeuille | Bloc Québécois | 47.7% |
| Sarnia--Lambton | Ontario | Marilyn Gladu | Conservative | 49.4% |
| Saskatoon--Grasswood | Saskatchewan | Kevin Waugh | Conservative | 53.3% |
| Saskatoon--University | Saskatchewan | Corey Tochor | Conservative | 52.1% |
| Saskatoon West | Saskatchewan | Brad Redekopp | Conservative | 47.7% |
| Sault Ste. Marie | Ontario | Terry Sheehan | Liberal | 39.1% |
| Scarborough--Agincourt | Ontario | Jean Yip | Liberal | 50.5% |
| Scarborough Centre | Ontario | Salma Zahid | Liberal | 55.2% |
| Scarborough--Guildwood | Ontario | John McKay | Liberal | 61.1% |
| Scarborough North | Ontario | Shaun Chen | Liberal | 53.6% |
| Scarborough--Rouge Park | Ontario | Gary Anandasangaree | Liberal | 62.2% |
| Scarborough Southwest | Ontario | Bill Blair | Liberal | 57.2% |
| Selkirk--Interlake--Eastman | Manitoba | James Bezan | Conservative | 62.7% |
| Shefford | Quebec | Andréanne Larouche | Bloc Québécois | 38.6% |
| Sherbrooke | Quebec | Élisabeth Brière | Liberal | 29.3% |
| Sherwood Park--Fort Saskatchewan | Alberta | Garnett Genuis | Conservative | 73.4% |
| Simcoe--Grey | Ontario | Terry Dowdall | Conservative | 43.5% |
| Simcoe North | Ontario | Bruce Stanton | Conservative | 43.4% |
| Skeena--Bulkley Valley | British Columbia | Taylor Bachrach | NDP-New Democratic Party | 40.9% |
| Souris--Moose Mountain | Saskatchewan | Robert Kitchen | Conservative | 84.4% |
| South Okanagan--West Kootenay | British Columbia | Richard Cannings | NDP-New Democratic Party | 36.4% |
| South Shore--St. Margarets | Nova Scotia | Bernadette Jordan | Liberal | 41.7% |
| South Surrey--White Rock | British Columbia | Kerry-Lynne Findlay | Conservative | 41.9% |
| Spadina--Fort York | Ontario | Adam Vaughan | Liberal | 55.8% |
| St. Albert--Edmonton | Alberta | Michael Cooper | Conservative | 60.7% |
| St. Catharines | Ontario | Chris Bittle | Liberal | 40.2% |
| Steveston--Richmond East | British Columbia | Kenny Chiu | Conservative | 41.7% |
| St. John's East | Newfoundland and Labrador | Jack Harris | NDP-New Democratic Party | 46.9% |
| St. John's South--Mount Pearl | Newfoundland and Labrador | Seamus O'Regan | Liberal | 51.1% |
| Stormont--Dundas--South Glengarry | Ontario | Eric Duncan | Conservative | 53.9% |
| Sturgeon River--Parkland | Alberta | Dane Lloyd | Conservative | 77.5% |
| Sudbury | Ontario | Paul Lefebvre | Liberal | 40.9% |
| Surrey Centre | British Columbia | Randeep Singh Sarai | Liberal | 37.4% |
| Surrey--Newton | British Columbia | Sukh Dhaliwal | Liberal | 45.0% |
| Sydney--Victoria | Nova Scotia | Jaime Battiste | Liberal | 30.9% |
| Terrebonne | Quebec | Michel Boudrias | Bloc Québécois | 50.6% |
| Thérèse-De Blainville | Quebec | Louise Chabot | Bloc Québécois | 41.8% |
| Thornhill | Ontario | Peter Kent | Conservative | 54.6% |
| Thunder Bay--Rainy River | Ontario | Marcus Powlowski | Liberal | 35.3% |
| Thunder Bay--Superior North | Ontario | Patty Hajdu | Liberal | 42.9% |
| Timmins--James Bay | Ontario | Charlie Angus | NDP-New Democratic Party | 40.5% |
| Tobique--Mactaquac | New Brunswick | Richard Bragdon | Conservative | 50.3% |
| Toronto Centre | Ontario | Bill Morneau | Liberal | 57.4% |
| Toronto--Danforth | Ontario | Julie Dabrusin | Liberal | 47.7% |
| Toronto--St. Paul's | Ontario | Carolyn Bennett | Liberal | 54.3% |
| Trois-Rivières | Quebec | Louise Charbonneau | Bloc Québécois | 28.5% |
| University--Rosedale | Ontario | Chrystia Freeland | Liberal | 51.7% |
| Vancouver Centre | British Columbia | Hedy Fry | Liberal | 42.2% |
| Vancouver East | British Columbia | Jenny Kwan | NDP-New Democratic Party | 52.6% |
| Vancouver Granville | British Columbia | Jody Wilson-Raybould | Independent | 32.6% |
| Vancouver Kingsway | British Columbia | Don Davies | NDP-New Democratic Party | 49.1% |
| Vancouver Quadra | British Columbia | Joyce Murray | Liberal | 43.5% |
| Vancouver South | British Columbia | Harjit S. Sajjan | Liberal | 41.2% |
| Vaudreuil--Soulanges | Quebec | Peter Schiefke | Liberal | 47.3% |
| Vaughan--Woodbridge | Ontario | Francesco Sorbara | Liberal | 51.3% |
| Victoria | British Columbia | Laurel Collins | NDP-New Democratic Party | 33.2% |
| Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | Quebec | Marc Miller | Liberal | 53.5% |
| Vimy | Quebec | Annie Koutrakis | Liberal | 47.7% |
| Waterloo | Ontario | Bardish Chagger | Liberal | 48.8% |
| Wellington--Halton Hills | Ontario | Michael Chong | Conservative | 47.4% |
| West Nova | Nova Scotia | Chris d'Entremont | Conservative | 39.3% |
| West Vancouver--Sunshine Coast--Sea to Sky Country | British Columbia | Patrick Weiler | Liberal | 34.9% |
| Whitby | Ontario | Ryan Turnbull | Liberal | 43.7% |
| Willowdale | Ontario | Ali Ehsassi | Liberal | 49.0% |
| Windsor--Tecumseh | Ontario | Irek Kusmierczyk | Liberal | 33.4% |
| Windsor West | Ontario | Brian Masse | NDP-New Democratic Party | 40.0% |
| Winnipeg Centre | Manitoba | Leah Gazan | NDP-New Democratic Party | 41.2% |
| Winnipeg North | Manitoba | Kevin Lamoureux | Liberal | 47.6% |
| Winnipeg South | Manitoba | Terry Duguid | Liberal | 42.1% |
| Winnipeg South Centre | Manitoba | Jim Carr | Liberal | 45.0% |
| Yellowhead | Alberta | Gerald Soroka | Conservative | 82.1% |
| York Centre | Ontario | Michael Levitt | Liberal | 50.2% |
| York--Simcoe | Ontario | Scot Davidson | Conservative | 46.3% |
| York South--Weston | Ontario | Ahmed Hussen | Liberal | 58.4% |
| Yorkton--Melville | Saskatchewan | Cathay Wagantall | Conservative | 76.2% |
| Yukon | Yukon | Larry Bagnell | Liberal | 33.5% |
One row per riding — the candidate the official results record as elected, the same rule /races uses (cross-checked against the highest vote count, never the incumbency marker). Sorted by name, not by margin: for the closest results ranked first, see Candidates and races.