Ridings directory
Every riding from the 43th general election, alphabetically, with who won it and by how much. Look a riding up here; the full candidate breakdown is one click away.
Official results, polling day 21 October 2019 ·
Elections Canada via open.canada.ca.
GE43 and GE44 only — CKAN's elections organisation publishes
exactly three official voting-results datasets, and the earliest is hosted on a server
whose robots.txt disallows automated collection, so those two elections are the ceiling
this page can reach. There is no map here and no "current MP" claim: this dataset carries
no riding-to-sitting-MP mapping, so none is shown or guessed at.
| Riding | Province | Won by | Party | Vote share |
|---|---|---|---|---|
| Battlefords--Lloydminster | Saskatchewan | Rosemarie Falk | Conservative | 78.3% |
| Carlton Trail--Eagle Creek | Saskatchewan | Kelly Block | Conservative | 78.6% |
| Cypress Hills--Grasslands | Saskatchewan | Jeremy Patzer | Conservative | 81.1% |
| Desnethé--Missinippi--Churchill River | Saskatchewan | Gary Vidal | Conservative | 42.3% |
| Moose Jaw--Lake Centre--Lanigan | Saskatchewan | Tom Lukiwski | Conservative | 71.1% |
| Prince Albert | Saskatchewan | Randy Hoback | Conservative | 67.7% |
| Regina--Lewvan | Saskatchewan | Warren Steinley | Conservative | 52.5% |
| Regina--Qu'Appelle | Saskatchewan | Andrew Scheer | Conservative | 63.1% |
| Regina--Wascana | Saskatchewan | Michael Kram | Conservative | 49.4% |
| Saskatoon--Grasswood | Saskatchewan | Kevin Waugh | Conservative | 53.3% |
| Saskatoon--University | Saskatchewan | Corey Tochor | Conservative | 52.1% |
| Saskatoon West | Saskatchewan | Brad Redekopp | Conservative | 47.7% |
| Souris--Moose Mountain | Saskatchewan | Robert Kitchen | Conservative | 84.4% |
| Yorkton--Melville | Saskatchewan | Cathay Wagantall | Conservative | 76.2% |
One row per riding — the candidate the official results record as elected, the same rule /races uses (cross-checked against the highest vote count, never the incumbency marker). Sorted by name, not by margin: for the closest results ranked first, see Candidates and races.