Ridings directory
Every riding from the 43th general election, alphabetically, with who won it and by how much. Look a riding up here; the full candidate breakdown is one click away.
Official results, polling day 21 October 2019 ·
Elections Canada via open.canada.ca.
GE43 and GE44 only — CKAN's elections organisation publishes
exactly three official voting-results datasets, and the earliest is hosted on a server
whose robots.txt disallows automated collection, so those two elections are the ceiling
this page can reach. There is no map here and no "current MP" claim: this dataset carries
no riding-to-sitting-MP mapping, so none is shown or guessed at.
| Riding | Province | Won by | Party | Vote share |
|---|---|---|---|---|
| Abbotsford | British Columbia | Ed Fast | Conservative | 51.4% |
| Burnaby North--Seymour | British Columbia | Terry Beech | Liberal | 35.5% |
| Burnaby South | British Columbia | Jagmeet Singh | NDP-New Democratic Party | 37.7% |
| Cariboo--Prince George | British Columbia | Todd Doherty | Conservative | 52.7% |
| Central Okanagan--Similkameen--Nicola | British Columbia | Dan Albas | Conservative | 47.9% |
| Chilliwack--Hope | British Columbia | Mark Strahl | Conservative | 49.6% |
| Cloverdale--Langley City | British Columbia | Tamara Jansen | Conservative | 37.7% |
| Coquitlam--Port Coquitlam | British Columbia | Ron McKinnon | Liberal | 34.7% |
| Courtenay--Alberni | British Columbia | Gord Johns | NDP-New Democratic Party | 41.2% |
| Cowichan--Malahat--Langford | British Columbia | Alistair MacGregor | NDP-New Democratic Party | 36.1% |
| Delta | British Columbia | Carla Qualtrough | Liberal | 41.2% |
| Esquimalt--Saanich--Sooke | British Columbia | Randall Garrison | NDP-New Democratic Party | 34.1% |
| Fleetwood--Port Kells | British Columbia | Ken Hardie | Liberal | 37.6% |
| Kamloops--Thompson--Cariboo | British Columbia | Cathy McLeod | Conservative | 44.7% |
| Kelowna--Lake Country | British Columbia | Tracy Gray | Conservative | 45.6% |
| Kootenay--Columbia | British Columbia | Rob Morrison | Conservative | 44.8% |
| Langley--Aldergrove | British Columbia | Tako Van Popta | Conservative | 47.0% |
| Mission--Matsqui--Fraser Canyon | British Columbia | Brad Vis | Conservative | 42.4% |
| Nanaimo--Ladysmith | British Columbia | Paul Manly | Green Party | 34.6% |
| New Westminster--Burnaby | British Columbia | Peter Julian | NDP-New Democratic Party | 44.2% |
| North Island--Powell River | British Columbia | Rachel Blaney | NDP-New Democratic Party | 37.9% |
| North Okanagan--Shuswap | British Columbia | Mel Arnold | Conservative | 48.8% |
| North Vancouver | British Columbia | Jonathan Wilkinson | Liberal | 42.9% |
| Pitt Meadows--Maple Ridge | British Columbia | Marc Dalton | Conservative | 36.2% |
| Port Moody--Coquitlam | British Columbia | Nelly Shin | Conservative | 31.2% |
| Prince George--Peace River--Northern Rockies | British Columbia | Bob Zimmer | Conservative | 69.8% |
| Richmond Centre | British Columbia | Alice Wong | Conservative | 49.0% |
| Saanich--Gulf Islands | British Columbia | Elizabeth May | Green Party | 49.1% |
| Skeena--Bulkley Valley | British Columbia | Taylor Bachrach | NDP-New Democratic Party | 40.9% |
| South Okanagan--West Kootenay | British Columbia | Richard Cannings | NDP-New Democratic Party | 36.4% |
| South Surrey--White Rock | British Columbia | Kerry-Lynne Findlay | Conservative | 41.9% |
| Steveston--Richmond East | British Columbia | Kenny Chiu | Conservative | 41.7% |
| Surrey Centre | British Columbia | Randeep Singh Sarai | Liberal | 37.4% |
| Surrey--Newton | British Columbia | Sukh Dhaliwal | Liberal | 45.0% |
| Vancouver Centre | British Columbia | Hedy Fry | Liberal | 42.2% |
| Vancouver East | British Columbia | Jenny Kwan | NDP-New Democratic Party | 52.6% |
| Vancouver Granville | British Columbia | Jody Wilson-Raybould | Independent | 32.6% |
| Vancouver Kingsway | British Columbia | Don Davies | NDP-New Democratic Party | 49.1% |
| Vancouver Quadra | British Columbia | Joyce Murray | Liberal | 43.5% |
| Vancouver South | British Columbia | Harjit S. Sajjan | Liberal | 41.2% |
| Victoria | British Columbia | Laurel Collins | NDP-New Democratic Party | 33.2% |
| West Vancouver--Sunshine Coast--Sea to Sky Country | British Columbia | Patrick Weiler | Liberal | 34.9% |
One row per riding — the candidate the official results record as elected, the same rule /races uses (cross-checked against the highest vote count, never the incumbency marker). Sorted by name, not by margin: for the closest results ranked first, see Candidates and races.