Ridings directory
Every riding from the 44th general election, alphabetically, with who won it and by how much. Look a riding up here; the full candidate breakdown is one click away.
Official results, polling day 20 September 2021 ·
Elections Canada via open.canada.ca.
GE43 and GE44 only — CKAN's elections organisation publishes
exactly three official voting-results datasets, and the earliest is hosted on a server
whose robots.txt disallows automated collection, so those two elections are the ceiling
this page can reach. There is no map here and no "current MP" claim: this dataset carries
no riding-to-sitting-MP mapping, so none is shown or guessed at.
| Riding | Province | Won by | Party | Vote share |
|---|---|---|---|---|
| Ajax | Ontario | Mark Holland | Liberal | 56.8% |
| Algoma--Manitoulin--Kapuskasing | Ontario | Carol Hughes | NDP-New Democratic Party | 40.2% |
| Aurora--Oak Ridges--Richmond Hill | Ontario | Leah Taylor Roy | Liberal | 45.2% |
| Barrie--Innisfil | Ontario | John Brassard | Conservative | 47.7% |
| Barrie--Springwater--Oro-Medonte | Ontario | Doug Shipley | Conservative | 45.1% |
| Bay of Quinte | Ontario | Ryan Williams | Conservative | 41.3% |
| Beaches--East York | Ontario | Nathaniel Erskine-Smith | Liberal | 56.6% |
| Brampton Centre | Ontario | Shafqat Ali | Liberal | 47.7% |
| Brampton East | Ontario | Maninder Sidhu | Liberal | 53.5% |
| Brampton North | Ontario | Ruby Sahota | Liberal | 54.3% |
| Brampton South | Ontario | Sonia Sidhu | Liberal | 51.0% |
| Brampton West | Ontario | Kamal Khera | Liberal | 55.3% |
| Brantford--Brant | Ontario | Larry Brock | Conservative | 40.3% |
| Bruce--Grey--Owen Sound | Ontario | Alex Ruff | Conservative | 49.2% |
| Burlington | Ontario | Karina Gould | Liberal | 45.7% |
| Cambridge | Ontario | Bryan May | Liberal | 38.0% |
| Carleton | Ontario | Pierre Poilievre | Conservative | 49.9% |
| Chatham-Kent--Leamington | Ontario | Dave Epp | Conservative | 40.9% |
| Davenport | Ontario | Julie Dzerowicz | Liberal | 42.1% |
| Don Valley East | Ontario | Michael Coteau | Liberal | 59.9% |
| Don Valley North | Ontario | Han Dong | Liberal | 54.4% |
| Don Valley West | Ontario | Rob Oliphant | Liberal | 52.7% |
| Dufferin--Caledon | Ontario | Kyle Seeback | Conservative | 48.0% |
| Durham | Ontario | Erin O'Toole | Conservative | 46.4% |
| Eglinton--Lawrence | Ontario | Marco Mendicino | Liberal | 48.5% |
| Elgin--Middlesex--London | Ontario | Karen Vecchio | Conservative | 49.9% |
| Essex | Ontario | Chris Lewis | Conservative | 41.1% |
| Etobicoke Centre | Ontario | Yvan Baker | Liberal | 48.0% |
| Etobicoke--Lakeshore | Ontario | James Maloney | Liberal | 47.4% |
| Etobicoke North | Ontario | Kirsty Duncan | Liberal | 59.6% |
| Flamborough--Glanbrook | Ontario | Dan Muys | Conservative | 40.6% |
| Glengarry--Prescott--Russell | Ontario | Francis Drouin | Liberal | 46.1% |
| Guelph | Ontario | Lloyd Longfield | Liberal | 42.1% |
| Haldimand--Norfolk | Ontario | Leslyn Lewis | Conservative | 47.4% |
| Haliburton--Kawartha Lakes--Brock | Ontario | Jamie Schmale | Conservative | 52.3% |
| Hamilton Centre | Ontario | Matthew Green | NDP-New Democratic Party | 48.7% |
| Hamilton East--Stoney Creek | Ontario | Chad Collins | Liberal | 36.9% |
| Hamilton Mountain | Ontario | Lisa Hepfner | Liberal | 34.1% |
| Hamilton West--Ancaster--Dundas | Ontario | Filomena Tassi | Liberal | 44.3% |
| Hastings--Lennox and Addington | Ontario | Shelby Kramp-Neuman | Conservative | 45.1% |
| Humber River--Black Creek | Ontario | Judy Sgro | Liberal | 60.7% |
| Huron--Bruce | Ontario | Ben Lobb | Conservative | 50.9% |
| Kanata--Carleton | Ontario | Jenna Sudds | Liberal | 41.8% |
| Kenora | Ontario | Eric Melillo | Conservative | 42.6% |
| Kingston and the Islands | Ontario | Mark Gerretsen | Liberal | 41.1% |
| King--Vaughan | Ontario | Anna Roberts | Conservative | 45.1% |
| Kitchener Centre | Ontario | Mike Morrice | Green Party | 34.9% |
| Kitchener--Conestoga | Ontario | Tim Louis | Liberal | 39.3% |
| Kitchener South--Hespeler | Ontario | Valerie Bradford | Liberal | 37.5% |
| Lambton--Kent--Middlesex | Ontario | Lianne Rood | Conservative | 48.5% |
| Lanark--Frontenac--Kingston | Ontario | Scott Reid | Conservative | 48.9% |
| Leeds-Grenville-Thousand Islands and Rideau Lakes | Ontario | Michael Barrett | Conservative | 50.5% |
| London--Fanshawe | Ontario | Lindsay Mathyssen | NDP-New Democratic Party | 43.4% |
| London North Centre | Ontario | Peter Fragiskatos | Liberal | 39.1% |
| London West | Ontario | Arielle Kayabaga | Liberal | 36.9% |
| Markham--Stouffville | Ontario | Helena Jaczek | Liberal | 51.0% |
| Markham--Thornhill | Ontario | Mary Ng | Liberal | 61.5% |
| Markham--Unionville | Ontario | Paul Chiang | Liberal | 48.6% |
| Milton | Ontario | Adam van Koeverden | Liberal | 51.5% |
| Mississauga Centre | Ontario | Omar Alghabra | Liberal | 54.2% |
| Mississauga East--Cooksville | Ontario | Peter Fonseca | Liberal | 50.0% |
| Mississauga--Erin Mills | Ontario | Iqra Khalid | Liberal | 51.0% |
| Mississauga--Lakeshore | Ontario | Sven Spengemann | Liberal | 44.9% |
| Mississauga--Malton | Ontario | Iqwinder Gaheer | Liberal | 52.8% |
| Mississauga--Streetsville | Ontario | Rechie Valdez | Liberal | 47.3% |
| Nepean | Ontario | Chandra Arya | Liberal | 45.1% |
| Newmarket--Aurora | Ontario | Tony Van Bynen | Liberal | 43.8% |
| Niagara Centre | Ontario | Vance Badawey | Liberal | 35.0% |
| Niagara Falls | Ontario | Tony Baldinelli | Conservative | 37.9% |
| Niagara West | Ontario | Dean Allison | Conservative | 45.6% |
| Nickel Belt | Ontario | Marc G. Serré | Liberal | 35.2% |
| Nipissing--Timiskaming | Ontario | Anthony Rota | Liberal | 38.8% |
| Northumberland--Peterborough South | Ontario | Philip Lawrence | Conservative | 44.5% |
| Oakville | Ontario | Anita Anand | Liberal | 46.1% |
| Oakville North--Burlington | Ontario | Pam Damoff | Liberal | 46.8% |
| Orléans | Ontario | Marie-France Lalonde | Liberal | 51.9% |
| Oshawa | Ontario | Colin Carrie | Conservative | 39.7% |
| Ottawa Centre | Ontario | Yasir Naqvi | Liberal | 45.5% |
| Ottawa South | Ontario | David McGuinty | Liberal | 48.8% |
| Ottawa--Vanier | Ontario | Mona Fortier | Liberal | 49.0% |
| Ottawa West--Nepean | Ontario | Anita Vandenbeld | Liberal | 45.1% |
| Oxford | Ontario | Dave MacKenzie | Conservative | 47.0% |
| Parkdale--High Park | Ontario | Arif Virani | Liberal | 42.5% |
| Parry Sound--Muskoka | Ontario | Scott Aitchison | Conservative | 47.9% |
| Perth--Wellington | Ontario | John Nater | Conservative | 48.6% |
| Peterborough--Kawartha | Ontario | Michelle Ferreri | Conservative | 39.0% |
| Pickering--Uxbridge | Ontario | Jennifer O'Connell | Liberal | 46.9% |
| Renfrew--Nipissing--Pembroke | Ontario | Cheryl Gallant | Conservative | 49.5% |
| Richmond Hill | Ontario | Majid Jowhari | Liberal | 47.7% |
| Sarnia--Lambton | Ontario | Marilyn Gladu | Conservative | 46.2% |
| Sault Ste. Marie | Ontario | Terry Sheehan | Liberal | 37.9% |
| Scarborough--Agincourt | Ontario | Jean Yip | Liberal | 56.5% |
| Scarborough Centre | Ontario | Salma Zahid | Liberal | 57.6% |
| Scarborough--Guildwood | Ontario | John McKay | Liberal | 61.1% |
| Scarborough North | Ontario | Shaun Chen | Liberal | 66.6% |
| Scarborough--Rouge Park | Ontario | Gary Anandasangaree | Liberal | 62.8% |
| Scarborough Southwest | Ontario | Bill Blair | Liberal | 57.5% |
| Simcoe--Grey | Ontario | Terry Dowdall | Conservative | 47.3% |
| Simcoe North | Ontario | Adam Chambers | Conservative | 43.0% |
| Spadina--Fort York | Ontario | Kevin Vuong | Liberal | 38.9% |
| St. Catharines | Ontario | Chris Bittle | Liberal | 37.8% |
| Stormont--Dundas--South Glengarry | Ontario | Eric Duncan | Conservative | 55.6% |
| Sudbury | Ontario | Viviane Lapointe | Liberal | 34.5% |
| Thornhill | Ontario | Melissa Lantsman | Conservative | 51.3% |
| Thunder Bay--Rainy River | Ontario | Marcus Powlowski | Liberal | 34.3% |
| Thunder Bay--Superior North | Ontario | Patty Hajdu | Liberal | 40.7% |
| Timmins--James Bay | Ontario | Charlie Angus | NDP-New Democratic Party | 35.1% |
| Toronto Centre | Ontario | Marci Ien | Liberal | 50.4% |
| Toronto--Danforth | Ontario | Julie Dabrusin | Liberal | 48.4% |
| Toronto--St. Paul's | Ontario | Carolyn Bennett | Liberal | 49.2% |
| University--Rosedale | Ontario | Chrystia Freeland | Liberal | 47.5% |
| Vaughan--Woodbridge | Ontario | Francesco Sorbara | Liberal | 46.0% |
| Waterloo | Ontario | Bardish Chagger | Liberal | 45.1% |
| Wellington--Halton Hills | Ontario | Michael Chong | Conservative | 52.1% |
| Whitby | Ontario | Ryan Turnbull | Liberal | 44.1% |
| Willowdale | Ontario | Ali Ehsassi | Liberal | 51.2% |
| Windsor--Tecumseh | Ontario | Irek Kusmierczyk | Liberal | 31.8% |
| Windsor West | Ontario | Brian Masse | NDP-New Democratic Party | 44.2% |
| York Centre | Ontario | Ya'ara Saks | Liberal | 47.3% |
| York--Simcoe | Ontario | Scot Davidson | Conservative | 50.0% |
| York South--Weston | Ontario | Ahmed Hussen | Liberal | 56.1% |
One row per riding — the candidate the official results record as elected, the same rule /races uses (cross-checked against the highest vote count, never the incumbency marker). Sorted by name, not by margin: for the closest results ranked first, see Candidates and races.