Ridings directory
Every riding from the 44th general election, alphabetically, with who won it and by how much. Look a riding up here; the full candidate breakdown is one click away.
Official results, polling day 20 September 2021 ·
Elections Canada via open.canada.ca.
GE43 and GE44 only — CKAN's elections organisation publishes
exactly three official voting-results datasets, and the earliest is hosted on a server
whose robots.txt disallows automated collection, so those two elections are the ceiling
this page can reach. There is no map here and no "current MP" claim: this dataset carries
no riding-to-sitting-MP mapping, so none is shown or guessed at.
| Riding | Province | Won by | Party | Vote share |
|---|---|---|---|---|
| Abitibi--Baie-James--Nunavik--Eeyou | Quebec | Sylvie Bérubé | Bloc Québécois | 37.9% |
| Abitibi--Témiscamingue | Quebec | Sébastien Lemire | Bloc Québécois | 50.6% |
| Ahuntsic-Cartierville | Quebec | Mélanie Joly | Liberal | 52.4% |
| Alfred-Pellan | Quebec | Angelo Iacono | Liberal | 47.8% |
| Argenteuil--La Petite-Nation | Quebec | Stéphane Lauzon | Liberal | 38.3% |
| Avignon--La Mitis--Matane--Matapédia | Quebec | Kristina Michaud | Bloc Québécois | 59.8% |
| Beauce | Quebec | Richard Lehoux | Conservative | 48.3% |
| Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | Quebec | Caroline Desbiens | Bloc Québécois | 38.4% |
| Beauport--Limoilou | Quebec | Julie Vignola | Bloc Québécois | 31.1% |
| Bécancour--Nicolet--Saurel | Quebec | Louis Plamondon | Bloc Québécois | 54.8% |
| Bellechasse--Les Etchemins--Lévis | Quebec | Dominique Vien | Conservative | 51.0% |
| Beloeil--Chambly | Quebec | Yves-François Blanchet | Bloc Québécois | 53.1% |
| Berthier--Maskinongé | Quebec | Yves Perron | Bloc Québécois | 35.2% |
| Bourassa | Quebec | Emmanuel Dubourg | Liberal | 60.4% |
| Brome--Missisquoi | Quebec | Pascale St-Onge | Liberal | 35.0% |
| Brossard--Saint-Lambert | Quebec | Alexandra Mendès | Liberal | 54.1% |
| Charlesbourg--Haute-Saint-Charles | Quebec | Pierre Paul-Hus | Conservative | 44.7% |
| Châteauguay--Lacolle | Quebec | Brenda Shanahan | Liberal | 37.0% |
| Chicoutimi--Le Fjord | Quebec | Richard Martel | Conservative | 41.0% |
| Compton--Stanstead | Quebec | Marie-Claude Bibeau | Liberal | 36.7% |
| Dorval--Lachine--LaSalle | Quebec | Anju Dhillon | Liberal | 52.4% |
| Drummond | Quebec | Martin Champoux | Bloc Québécois | 46.6% |
| Gaspésie--Les Îles-de-la-Madeleine | Quebec | Diane Lebouthillier | Liberal | 46.4% |
| Gatineau | Quebec | Steven MacKinnon | Liberal | 50.0% |
| Hochelaga | Quebec | Soraya Martinez Ferrada | Liberal | 38.1% |
| Honoré-Mercier | Quebec | Pablo Rodriguez | Liberal | 60.0% |
| Hull--Aylmer | Quebec | Greg Fergus | Liberal | 52.5% |
| Joliette | Quebec | Gabriel Ste-Marie | Bloc Québécois | 55.0% |
| Jonquière | Quebec | Mario Simard | Bloc Québécois | 41.9% |
| Lac-Saint-Jean | Quebec | Alexis Brunelle-Duceppe | Bloc Québécois | 50.7% |
| Lac-Saint-Louis | Quebec | Francis Scarpaleggia | Liberal | 56.3% |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu | Bloc Québécois | 46.7% |
| La Prairie | Quebec | Alain Therrien | Bloc Québécois | 43.7% |
| LaSalle--Émard--Verdun | Quebec | David Lametti | Liberal | 42.9% |
| Laurentides--Labelle | Quebec | Marie-Hélène Gaudreau | Bloc Québécois | 50.1% |
| Laurier--Sainte-Marie | Quebec | Steven Guilbeault | Liberal | 38.0% |
| Laval--Les Îles | Quebec | Fayçal El-Khoury | Liberal | 48.9% |
| Lévis--Lotbinière | Quebec | Jacques Gourde | Conservative | 51.6% |
| Longueuil--Charles-LeMoyne | Quebec | Sherry Romanado | Liberal | 40.4% |
| Longueuil--Saint-Hubert | Quebec | Denis Trudel | Bloc Québécois | 41.2% |
| Louis-Hébert | Quebec | Joël Lightbound | Liberal | 38.3% |
| Louis-Saint-Laurent | Quebec | Gérard Deltell | Conservative | 51.6% |
| Manicouagan | Quebec | Marilène Gill | Bloc Québécois | 52.6% |
| Marc-Aurèle-Fortin | Quebec | Yves Robillard | Liberal | 44.1% |
| Mégantic--L'Érable | Quebec | Luc Berthold | Conservative | 56.3% |
| Mirabel | Quebec | Jean-Denis Garon | Bloc Québécois | 46.5% |
| Montarville | Quebec | Stéphane Bergeron | Bloc Québécois | 45.3% |
| Montcalm | Quebec | Luc Thériault | Bloc Québécois | 53.2% |
| Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | Quebec | Bernard Généreux | Conservative | 50.4% |
| Mount Royal | Quebec | Anthony Housefather | Liberal | 57.7% |
| Notre-Dame-de-Grâce--Westmount | Quebec | Marc Garneau | Liberal | 53.8% |
| Outremont | Quebec | Rachel Bendayan | Liberal | 45.4% |
| Papineau | Quebec | Justin Trudeau | Liberal | 50.3% |
| Pierre-Boucher--Les Patriotes--Verchères | Quebec | Xavier Barsalou-Duval | Bloc Québécois | 54.3% |
| Pierrefonds--Dollard | Quebec | Sameer Zuberi | Liberal | 56.0% |
| Pontiac | Quebec | Sophie Chatel | Liberal | 43.4% |
| Portneuf--Jacques-Cartier | Quebec | Joël Godin | Conservative | 51.6% |
| Québec | Quebec | Jean-Yves Duclos | Liberal | 35.4% |
| Repentigny | Quebec | Monique Pauzé | Bloc Québécois | 51.7% |
| Richmond--Arthabaska | Quebec | Alain Rayes | Conservative | 49.9% |
| Rimouski-Neigette--Témiscouata--Les Basques | Quebec | Maxime Blanchette-Joncas | Bloc Québécois | 49.0% |
| Rivière-des-Mille-Îles | Quebec | Luc Desilets | Bloc Québécois | 40.6% |
| Rivière-du-Nord | Quebec | Rhéal Fortin | Bloc Québécois | 52.2% |
| Rosemont--La Petite-Patrie | Quebec | Alexandre Boulerice | NDP-New Democratic Party | 48.6% |
| Saint-Hyacinthe--Bagot | Quebec | Simon-Pierre Savard-Tremblay | Bloc Québécois | 47.5% |
| Saint-Jean | Quebec | Christine Normandin | Bloc Québécois | 46.0% |
| Saint-Laurent | Quebec | Emmanuella Lambropoulos | Liberal | 59.1% |
| Saint-Léonard--Saint-Michel | Quebec | Patricia Lattanzio | Liberal | 69.4% |
| Saint-Maurice--Champlain | Quebec | François-Philippe Champagne | Liberal | 42.4% |
| Salaberry--Suroît | Quebec | Claude Debellefeuille | Bloc Québécois | 47.8% |
| Shefford | Quebec | Andréanne Larouche | Bloc Québécois | 41.9% |
| Sherbrooke | Quebec | Élisabeth Brière | Liberal | 37.5% |
| Terrebonne | Quebec | Nathalie Sinclair-Desgagné | Bloc Québécois | 41.2% |
| Thérèse-De Blainville | Quebec | Louise Chabot | Bloc Québécois | 41.2% |
| Trois-Rivières | Quebec | René Villemure | Bloc Québécois | 29.5% |
| Vaudreuil--Soulanges | Quebec | Peter Schiefke | Liberal | 46.5% |
| Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | Quebec | Marc Miller | Liberal | 50.5% |
| Vimy | Quebec | Annie Koutrakis | Liberal | 49.8% |
One row per riding — the candidate the official results record as elected, the same rule /races uses (cross-checked against the highest vote count, never the incumbency marker). Sorted by name, not by margin: for the closest results ranked first, see Candidates and races.